Name of the food
Carbonated energy drink with taurine, caffeine, guarana and B vitamins.
Size: Millimetres x 168 Millimetres x Millimetres
Clear content: 2 Liters
Features
Conservation Store in a cool, dry place
Carbonated water, sucrose, acidifier (citric acid), taurine (0.4%), acidity regulator (sodium citrates), preservatives (potassium sorbate, sodium benzoate), color (E150d), aromas, caffeine (0.03%), inositol, vitamins (B3, B5, B6, B12), guarana seed extract (0.005%), antioxidant (ascorbic acid).
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 500 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1315 kJ | 15% | |
Energy (Kcal) | Approximate | 310 Kcal | 15% | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 80 g | 31% | |
Of which: Sugars | Approximate | 75 g | 83% | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.25 g | 4% | |
Niacin | Approximate | 32 mg | 200% | |
Vitamin B6 | Approximate | 2 mg | 143% | |
B12 vitamin | Approximate | 1.9 µg | 76% |
Portion of: 100 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 263 kJ | - | |
Energy (Kcal) | Approximate | 62 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 16 g | - | |
Of which: Sugars | Approximate | 15 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.05 g | - | |
Niacin | Approximate | 6.4 mg | 40% | |
Vitamin B6 | Approximate | 0.4 mg | 28% | |
B12 vitamin | Approximate | 0.38 µg | 15% |
Image
05060895741841
Image
05060895741841
COCA-COLA EUROPACIFIC PARTNERS IBERIA, S.L.U.
Ribera Del Loira 20
28042
Madrid
MADRID
T. +34900245500
Coca Cola
GTIN: 5060895741841