Name of the food
Carbonated energy drink, watermelon flavour, with taurine, ginseng, L-carnitine, caffeine and B vitamins. With sugars and sweetener
Clear content: 0.5 Liters
Conservation Store in a cool, dry place.
Carbonated water, sucrose, glucose syrup, taurine (0.4%), acid (citric acid), flavourings, acidity regulator (sodium citrates), panax ginseng root extract (0.08%), preservatives (potassium sorbate, sodium benzoate), L-carnitine L-tartrate (0.04%), caffeine (0.03%), maltodextrin, sweetener (sucralose), vitamins (B3, B6, B2, B12), sodium chloride, inositol, colours (E129, E133)
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 500 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 539 kJ | 6% | |
Energy (Kcal) | Approximate | 127 Kcal | 6% | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 32 g | 12% | |
Of which: Sugars | Approximate | 29 g | 33% | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.59 g | 10% | |
Niacin | Approximate | 43 mg | 266% | |
Vitamin B6 | Approximate | 4 mg | 286% | |
B12 vitamin | Approximate | 13 µg | 500% |
Portion of: 100 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 108 kJ | - | |
Energy (Kcal) | Approximate | 25 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 6.5 g | - | |
Of which: Sugars | Approximate | 5.9 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.12 g | - | |
Niacin | Approximate | 8.5 mg | 53% | |
Vitamin B6 | Approximate | 0.8 mg | 57% | |
B12 vitamin | Approximate | 2.5 µg | 100% |
Image
05060896628707
Image
05060896628707
Image
05060896628707
COCA-COLA EUROPACIFIC PARTNERS IBERIA, S.L.U.
Ribera Del Loira 20
28042
Madrid
MADRID
T. +34900245500
Coca Cola
GTIN: 5060896628707