Name of the food
Carbonated energy drink with taurine; ginseng; L-carnitine; caffeine and B vitamins. With sweeteners.
Clear content: 0.5 Liters
Conservation Store in a cool, dry place
Carbonated water; acidulant (citric acid); flavourings; taurine (0.4%); acidity regulator (sodium citrates); panax ginseng root extract (0.08%); sweeteners (sucralose; acesulfame K); L-carnitine L-tartrate (0.04%); preservatives (sorbic acid; benzoic acid); caffeine (0.03%); vitamins (B3; B6; B2; B12); colour (anthocyanins); sodium chloride; D-glucoronolactone; guarana seed extract (0.002%); inositol.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 500 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 80 kJ | 1% | |
Energy (Kcal) | Approximate | 15 Kcal | 1% | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 4.9 g | 2% | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 1.1 g | 18% | |
Niacin | Approximate | 43 mg | 266% | |
Vitamin B6 | Approximate | 4 mg | 286% | |
B12 vitamin | Approximate | 13 µg | 500% |
Portion of: 100 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 16 kJ | - | |
Energy (Kcal) | Approximate | 3 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 1 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.21 g | - | |
Niacin | Approximate | 8.5 mg | 53% | |
Vitamin B6 | Approximate | 0.8 mg | 57% | |
B12 vitamin | Approximate | 2.5 µg | 100% |
Image
05060947549487
Image
05060947549487
Image
05060947549487
COCA-COLA EUROPACIFIC PARTNERS IBERIA, S.L.U.
Ribera Del Loira 20
28042
Madrid
MADRID
T. +34900245500
Coca Cola
GTIN: 5060947549487