Name of the food
Soy and banana drink with added calcium and vitamins.
Clear content: 782 Grams
Country of Origin: Belgium
Conservation Min: 1 °C Max: 25 °C
Soy base (91.7%) (water, dehulled soybeans (7.8%)), sugar, maltodextrin, banana juice from concentrate (1.2%), flavouring, calcium (calcium carbonate), stabilisers (locust bean gum, gellan gum), sea salt, acidity regulator (potassium phosphates), natural flavouring, vitamins (B2, B12, D2). Dairy-free and gluten-free. Naturally lactose-free.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Free of |
Crustaceans | Free of |
Egg | Free of |
Fish | Free of |
Peanuts | Free of |
Soy | It contains |
Milk | Free of |
Nuts | Free of |
Celery | Free of |
Mustard | Free of |
Sesame seeds | Free of |
Sulfur dioxide and sulphites | Free of |
Lupine or lupine | Free of |
Molluscs | Free of |
Wheat | Free of |
Rye | Free of |
Barley | Free of |
Oats | Free of |
Spelled | Free of |
Kamut | Free of |
Almond | Free of |
Hazelnut | Free of |
Nut | Free of |
Cashew | Free of |
Pecan nut | Free of |
Brazil nut | Free of |
Pistachio | Free of |
Macadamia nut | Free of |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 244 kJ | - | |
Energy (Kcal) | Approximate | 58 Kcal | - | |
fat, total | Approximate | 1.8 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.3 g | - | |
Carbohydrates | Approximate | 7.3 g | - | |
Of which: Sugars | Approximate | 6 g | - | |
Proteins | Approximate | 3 g | - | |
Salt | Approximate | 0.14 g | - | |
Vitamin D | Approximate | 0.75 µg | - |
Image
Main product image
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 5411188122029