Name of the food
Vegetable desserts Soy and vanilla ice cream
Clear content: 340 Grams
Conservation Store the product at -18 degrees and do not refreeze once defrosted.
Packaging type
Water, soluble corn fibre, sugar, vegetable fats (rapeseed, shea), dehulled soya beans (6.1%), fructose-glucose syrup, vanilla beans (0.03%), sea salt, stabilisers (locust bean gum, guar gum), acidity regulator (citric acid), natural flavouring, emulsifier (mono- and diglycerides of fatty acids). May contain traces of soya and nuts (not peanuts).
Declaration of allergenskeyboard_arrow_down | |
---|---|
Nuts | Can contain |
Soy | It contains |
Portion of: 50 GR Nutrient Reference Values (NRV) = 15% |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 235 kJ | - | |
Energy (Kcal) | Approximate | 56 Kcal | - | |
fat, total | Approximate | 2.7 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.8 g | - | |
Monounsaturated fatty acids | Approximate | 1.4 g | - | |
Polyunsaturated fatty acids | Approximate | 0.5 g | - | |
Carbohydrates | Approximate | 5.5 g | - | |
Of which: Sugars | Approximate | 4.6 g | - | |
Dietary fiber | Approximate | 3.3 g | - | |
Proteins | Approximate | 0.8 g | - | |
Salt | Approximate | 0.07 g | - | |
Vitamin D | Approximate | 0 µg | - | |
Vitamin E | Approximate | 0 mg | - | |
Vitamin C | Approximate | 0 mg | - | |
Thiamin | Approximate | 0 mg | - | |
Riboflavin | Approximate | 0 mg | - | |
B12 vitamin | Approximate | 0 µg | - | |
Calcium | Approximate | 2 mg | 1% |
Portion of: 100 GR Nutrient Reference Values (NRV) = 15% |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 691 kJ | - | |
Energy (Kcal) | Approximate | 166 Kcal | - | |
fat, total | Approximate | 8 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.3 g | - | |
Monounsaturated fatty acids | Approximate | 4.2 g | - | |
Polyunsaturated fatty acids | Approximate | 1.5 g | - | |
Carbohydrates | Approximate | 16.2 g | - | |
Of which: Sugars | Approximate | 13.5 g | - | |
Dietary fiber | Approximate | 9.8 g | - | |
Proteins | Approximate | 2.3 g | - | |
Salt | Approximate | 0.2 g | - | |
Vitamin D | Approximate | 0 µg | - | |
Vitamin E | Approximate | 0 mg | - | |
Vitamin C | Approximate | 0 mg | - | |
Thiamin | Approximate | 0 mg | - | |
Riboflavin | Approximate | 0 mg | - | |
B12 vitamin | Approximate | 0 µg | - | |
Calcium | Approximate | 7 mg | 1% |
Image
05411188126270
Image
05411188126270
Image
05411188126270
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 5411188126270
Provider internal code: 144874