Name of the food
Coffee with soy milk, caramel.
Clear content: 250 Milliliters
Country of Origin: Belgium
Conservation Keep cool
Coffee (53%) (water, coffee extract), soy base (41.1%) (water, dehulled soy beans (3.7%)), sugar, caramelized sugar (2.5%), chicory root fiber, acidity regulator (potassium phosphates), sea salt, stabilizers (locust bean gum, gellan gum), caramel flavor, natural flavor
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Free of |
Crustaceans | Free of |
Egg | Free of |
Fish | Free of |
Peanuts | Free of |
Soy | It contains |
Milk | Free of |
Nuts | Can contain |
Celery | Free of |
Mustard | Free of |
Sesame seeds | Free of |
Sulfur dioxide and sulphites | Free of |
Lupine or lupine | Free of |
Molluscs | Free of |
Wheat | Free of |
Rye | Free of |
Barley | Free of |
Oats | Free of |
Spelled | Free of |
Kamut | Free of |
Almond | Free of |
Hazelnut | Free of |
Nut | Free of |
Cashew | Free of |
Pecan nut | Free of |
Brazil nut | Free of |
Pistachio | Free of |
Macadamia nut | Free of |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 147 kJ | - | |
Energy (Kcal) | Approximate | 35 Kcal | - | |
fat, total | Approximate | 0.8 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.1 g | - | |
Carbohydrates | Approximate | 4.8 g | - | |
Of which: Sugars | Approximate | 4.8 g | - | |
Proteins | Approximate | 1.5 g | - | |
Salt | Approximate | 0.16 g | - | |
Dietary fiber | Approximate | 1.3 g | - | |
Vitamin D | Approximate | 0 µg | - |
Image
Main product image
Image
05411188138839
Image
05411188138839
Image
05411188138839
Image
05411188138839
Image
05411188138839
Image
Main product image
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
GTIN: 5411188138839
Provider internal code: 0000199963