Name of the food
Fermented soy product with mango, with added calcium and vitamins.
Clear content: 150 Grams
Country of Origin: Belgium
Conservation Store refrigerated between 1°C and 7°C.
Soy base (80.4%) (water, hulled soybeans (12.6%)), mango and passion fruit mix (10%) (mango (6.1%), passion fruit juice from concentrate (3.9%)), sugar, stabilizer (pectins), acidity regulators (sodium citrates, citric acid), corn starch, calcium (tricalcium citrate), flavorings, antioxidants (tocopherol-rich extract, ascorbic acid fatty acid esters), sea salt, vitamins (B12, D2), ferments (S. thermophilus, L. bulgaricus). May contain traces of nuts (not peanuts). Dairy and gluten free. Naturally lactose free.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Free of |
Crustaceans | Free of |
Egg | Free of |
Fish | Free of |
Peanuts | Free of |
Soy | It contains |
Milk | Free of |
Nuts | Can contain |
Celery | Free of |
Mustard | Free of |
Sesame seeds | Free of |
Sulfur dioxide and sulphites | Free of |
Lupine or lupine | Free of |
Molluscs | Free of |
Wheat | Free of |
Rye | Free of |
Barley | Free of |
Oats | Free of |
Spelled | Free of |
Kamut | Free of |
Almond | Free of |
Hazelnut | Free of |
Nut | Free of |
Cashew | Free of |
Pecan nut | Free of |
Brazil nut | Free of |
Pistachio | Free of |
Macadamia nut | Free of |
Portion of: 150 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 525 kJ | - | |
Energy (Kcal) | Approximate | 125 Kcal | - | |
fat, total | Approximate | 4.1 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.8 g | - | |
Carbohydrates | Approximate | 13 g | - | |
Of which: Sugars | Approximate | 12 g | - | |
Proteins | Approximate | 7.5 g | - | |
Salt | Approximate | 0.63 g | - | |
Dietary fiber | Approximate | 1.8 g | - | |
Vitamin D | Approximate | 0.9 µg | 18% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 350 kJ | 4% | |
Energy (Kcal) | Approximate | 83 Kcal | 4% | |
fat, total | Approximate | 2.7 g | 3% | |
Of which: fatty acids, total saturated | Approximate | 0.5 g | 2% | |
Carbohydrates | Approximate | 8.7 g | 3% | |
Of which: Sugars | Approximate | 8.1 g | 9% | |
Proteins | Approximate | 5 g | 10% | |
Salt | Approximate | 0.42 g | 7% | |
Dietary fiber | Approximate | 1.2 g | 4% | |
Vitamin D | Approximate | 0.6 µg | 12% |
Image
Main product image
Image
Main product image
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
GTIN: 5411188140108
Provider internal code: 0000198541