Name of the food
Fermented soy product with strawberry and raspberry, with added calcium and vitamins.
Clear content: 150 Grams
Country of Origin: Belgium
Conservation Store refrigerated between 1°C and 7°C.
Soy base (79.5%) (water, hulled soybeans (12.6%)), strawberry and raspberry mix (10%) (strawberry (5.0%), raspberry juice from concentrate (3.0%), raspberry (2.0%)), sugar, stabilizers (pectins, guar gum), corn starch, calcium (tricalcium citrate), acidity regulators (sodium citrates, citric acid), natural flavorings, red beetroot concentrate, carrot concentrate, sea salt, antioxidants (tocopherol-rich extract, ascorbic acid fatty acid esters), vitamins (D2, B12), ferments (S. thermophilus, L. bulgaricus). May contain traces of nuts (no peanuts). Dairy and gluten free. Naturally lactose free.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Free of |
Crustaceans | Free of |
Egg | Free of |
Fish | Free of |
Peanuts | Free of |
Soy | It contains |
Milk | Free of |
Nuts | Can contain |
Celery | Free of |
Mustard | Free of |
Sesame seeds | Free of |
Sulfur dioxide and sulphites | Free of |
Lupine or lupine | Free of |
Molluscs | Free of |
Wheat | Free of |
Rye | Free of |
Barley | Free of |
Oats | Free of |
Spelled | Free of |
Kamut | Free of |
Almond | Free of |
Hazelnut | Free of |
Nut | Free of |
Cashew | Free of |
Pecan nut | Free of |
Brazil nut | Free of |
Pistachio | Free of |
Macadamia nut | Free of |
Portion of: 150 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 528 kJ | - | |
Energy (Kcal) | Approximate | 126 Kcal | - | |
fat, total | Approximate | 4.1 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.8 g | - | |
Carbohydrates | Approximate | 14 g | - | |
Of which: Sugars | Approximate | 12 g | - | |
Proteins | Approximate | 7.4 g | - | |
Salt | Approximate | 0.44 g | - | |
Dietary fiber | Approximate | 2 g | - | |
Vitamin D | Approximate | 0.9 µg | 18% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 352 kJ | 4% | |
Energy (Kcal) | Approximate | 84 Kcal | 4% | |
fat, total | Approximate | 2.7 g | 3% | |
Of which: fatty acids, total saturated | Approximate | 0.5 g | 2% | |
Carbohydrates | Approximate | 9.1 g | 3% | |
Of which: Sugars | Approximate | 8.2 g | 9% | |
Proteins | Approximate | 4.9 g | 9% | |
Salt | Approximate | 0.29 g | 4% | |
Dietary fiber | Approximate | 1.3 g | 5% | |
Vitamin D | Approximate | 0.6 µg | 12% |
Image
Main product image
Image
Main product image
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
GTIN: 5411188140122
Provider internal code: 0000198892