Name of the food
FERMENTED MILK WITH BIFIDUS. WITH MUESLI.
Clear content: 460 Grams
Country of Origin: Spain
Conservation Store cold between 2ºC and 6ºC.
Partially skimmed pasteurised milk, partially reconstituted skimmed milk, sugar, oligofructose syrup, muesli (3.6%) [wheat (38%), raisins (33%), wheat bran (12%), oats (9.5%), hazelnuts (4.7%) and almonds (2.4%)], pasteurised cream, flavourings, bifidobacteria and lactic ferments. Origin of milk: Spain. May contain traces of other cereals containing gluten and other nuts.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | It contains |
Crustaceans | Free of |
Egg | Free of |
Fish | Free of |
Peanuts | Free of |
Soy | Free of |
Milk | It contains |
Nuts | It contains |
Celery | Free of |
Mustard | Free of |
Sesame seeds | Free of |
Sulfur dioxide and sulphites | Free of |
Lupine or lupine | Free of |
Molluscs | Free of |
Wheat | Free of |
Rye | Free of |
Barley | Free of |
Oats | Free of |
Spelled | Free of |
Kamut | Free of |
Almond | Free of |
Hazelnut | Free of |
Nut | Free of |
Cashew | Free of |
Pecan nut | Free of |
Brazil nut | Free of |
Pistachio | Free of |
Macadamia nut | Free of |
Portion of: 115 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 496 kJ | 6% | |
Energy (Kcal) | Approximate | 118 Kcal | 6% | |
fat, total | Approximate | 3.8 g | 6% | |
Of which: fatty acids, total saturated | Approximate | 2.2 g | 12% | |
Carbohydrates | Approximate | 16 g | 7% | |
Of which: Sugars | Approximate | 14 g | 17% | |
Proteins | Approximate | 4.4 g | 10% | |
Salt | Approximate | 0.15 g | 2% | |
Dietary fiber | Approximate | 2.2 g | 10% | |
Chlorine | Approximate | 119.6 mg | 4% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 431 kJ | 5% | |
Energy (Kcal) | Approximate | 103 Kcal | 5% | |
fat, total | Approximate | 3.3 g | 4% | |
Of which: fatty acids, total saturated | Approximate | 1.9 g | 9% | |
Carbohydrates | Approximate | 13.6 g | 5% | |
Of which: Sugars | Approximate | 12.4 g | 13% | |
Proteins | Approximate | 3.8 g | 7% | |
Salt | Approximate | 0.13 g | 2% | |
Dietary fiber | Approximate | 1.9 g | 7% | |
Chlorine | Approximate | 104 mg | 3% |
Image
Main product image
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
GTIN: 5601050037579
Provider internal code: 0000202962