Name of the food
Dairy dessert: Flan flavoured with vanilla and caramel
Clear content: 380 Grams
Country of Origin: France
Conservation Store refrigerated between 2ºC and 6ºC.
Packaging type
Pasteurized partially skimmed milk (86%), sugar, caramel (3.5%) [sugar, water, modified starch, thickeners (xanthan gum and pectins)], skimmed milk powder, corn starch, stabilizer (carrageenan), milk solids, vanilla flavor and color (carotenes)
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Free of |
Egg | Free of |
Peanuts | Free of |
Soy | Free of |
Milk | It contains |
Nuts | Free of |
Celery | Free of |
Mustard | Free of |
Sesame seeds | Free of |
Sulfur dioxide and sulphites | Free of |
Portion of: 95 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 400 kJ | - | |
Energy (Kcal) | Approximate | 96 Kcal | - | |
fat, total | Approximate | 1.7 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.2 g | - | |
Carbohydrates | Approximate | 17 g | - | |
Of which: Sugars | Approximate | 17 g | - | |
Proteins | Approximate | 2.9 g | - | |
Salt | Approximate | 0.13 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 421 kJ | - | |
Energy (Kcal) | Approximate | 101 Kcal | - | |
fat, total | Approximate | 1.8 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.3 g | - | |
Carbohydrates | Approximate | 18 g | - | |
Of which: Sugars | Approximate | 18 g | - | |
Proteins | Approximate | 3 g | - | |
Salt | Approximate | 0.14 g | - |
Image
Main product image
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 8410500003050
Provider internal code: 73611