Name of the food
DAIRY DESSERT: Chocolate Cream
Clear content: 480 Grams
Country of Origin: Spain
Conservation Keep refrigerated between 2ºC and 6ºC
Packaging type
Pasteurized semi-skimmed milk, sugar, chocolate (2.2%) [sugar, cocoa paste, defatted cocoa powder and natural vanilla flavor], starch and modified corn starch, milk solids, cocoa powder (2.2%), stabilizer (E 450) and thickener (carrageenan).
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Free of |
Crustaceans | Free of |
Egg | Free of |
Fish | Free of |
Peanuts | Free of |
Soy | Free of |
Milk | It contains |
Nuts | Free of |
Celery | Free of |
Mustard | Free of |
Sesame seeds | Free of |
Sulfur dioxide and sulphites | Free of |
Lupine or lupine | Free of |
Molluscs | Free of |
Wheat | Free of |
Rye | Free of |
Barley | Free of |
Oats | Free of |
Spelled | Free of |
Kamut | Free of |
Almond | Free of |
Hazelnut | Free of |
Nut | Free of |
Cashew | Free of |
Pecan nut | Free of |
Brazil nut | Free of |
Pistachio | Free of |
Macadamia nut | Free of |
Portion of: 120 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 612 kJ | - | |
Energy (Kcal) | Approximate | 145 Kcal | - | |
fat, total | Approximate | 3.6 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.2 g | - | |
Carbohydrates | Approximate | 24 g | - | |
Of which: Sugars | Approximate | 21 g | - | |
Dietary fiber | Approximate | 0 g | - | |
Proteins | Approximate | 3.8 g | - | |
Salt | Approximate | 0.49 g | - | |
Vitamin D | Approximate | 0 µg | - | |
Chlorine | Approximate | 0 mg | - | |
Magnesium | Approximate | 0 mg | - | |
Zinc | Approximate | 0 mg | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 510 kJ | - | |
Energy (Kcal) | Approximate | 121 Kcal | - | |
fat, total | Approximate | 3 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.8 g | - | |
Carbohydrates | Approximate | 19.9 g | - | |
Of which: Sugars | Approximate | 17.5 g | - | |
Dietary fiber | Approximate | 0 g | - | |
Proteins | Approximate | 3.2 g | - | |
Salt | Approximate | 0.41 g | - | |
Vitamin D | Approximate | 0 µg | - | |
Chlorine | Approximate | 0 mg | - | |
Magnesium | Approximate | 0 mg | - | |
Zinc | Approximate | 0 mg | - |
Image
08410500010621
Image
Main product image
Image
08410500010621
Image
Secondary image
Image
Secondary image
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 8410500010621
Provider internal code: 162665