Fresh Products / Dairy Products / Ready Made Desserts / Other desserts / Copa
Name of the food
Dairy dessert. Chocolate and cream spread.
Clear content: 220 Grams
Conservation Keep refrigerated between 2°C and 6°C
Packaging type
Skimmed milk, cream (17%), water, sugar, glucose-fructose syrup, modified corn and wheat starch, cocoa (1.3%), milk solids, lactose, gelatin, thickener (carrageenan), emulsifier (E 472b) and salt. May contain soya.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Wheat | It contains |
Soy | Can contain |
Cereals with gluten | It contains |
Portion of: 110 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 595 kJ | 7% | |
Energy (Kcal) | Approximate | 142 Kcal | 7% | |
fat, total | Approximate | 5.9 g | 8% | |
Of which: fatty acids, total saturated | Approximate | 3.9 g | 19% | |
Carbohydrates | Approximate | 18.9 g | 7% | |
Of which: Sugars | Approximate | 15.8 g | 18% | |
Proteins | Approximate | 2.9 g | 6% | |
Salt | Approximate | 0.12 g | 2% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 541 kJ | - | |
Energy (Kcal) | Approximate | 129 Kcal | - | |
fat, total | Approximate | 5.4 g | - | |
Of which: fatty acids, total saturated | Approximate | 3.5 g | - | |
Carbohydrates | Approximate | 17.2 g | - | |
Of which: Sugars | Approximate | 14.4 g | - | |
Proteins | Approximate | 2.6 g | - | |
Salt | Approximate | 0.11 g | - |
Image
08410500016470
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 8410500016470
Provider internal code: 81586