Fresh Products / Dairy Products / Ready Made Desserts / Other desserts / Mousses
Name of the food
Natural sweetened mousse. Dairy dessert
Clear content: 260 Grams
Conservation Keep refrigerated between 2°C and 6°C
Packaging type
Pasteurized milk, pasteurized cream, sugar (10.2%), milk powder, gelatin, emulsifier (E 472b) and lactic ferments. May contain traces of cereals with gluten (less than 3ppm) and nuts.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Cereals with gluten | Can contain |
Nuts | Can contain |
Portion of: 120 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 468 kJ | 6% | |
Energy (Kcal) | Approximate | 112 Kcal | 6% | |
fat, total | Approximate | 6.2 g | 9% | |
Of which: fatty acids, total saturated | Approximate | 4 g | 20% | |
Carbohydrates | Approximate | 10.6 g | 4% | |
Of which: Sugars | Approximate | 10.6 g | 12% | |
Proteins | Approximate | 3 g | 6% | |
Salt | Approximate | 0.07 g | 1% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 720 kJ | - | |
Energy (Kcal) | Approximate | 172 Kcal | - | |
fat, total | Approximate | 9.5 g | - | |
Of which: fatty acids, total saturated | Approximate | 6.1 g | - | |
Carbohydrates | Approximate | 16.3 g | - | |
Of which: Sugars | Approximate | 16.3 g | - | |
Proteins | Approximate | 4.6 g | - | |
Salt | Approximate | 0.1 g | - |
Image
08410500018238
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 8410500018238
Provider internal code: 94557