Name of the food
Chocolate mousse. dairy dessert
Clear content: 240 Grams
Conservation Keep refrigerated between 2°C and 6°C
Packaging type
Reconstituted skimmed milk, sugar, defatted cocoa, chocolate 3.3% (cocoa paste, sugar, emulsifier (soy lecithin) and flavouring), skimmed milk powder, gelatin, emulsifier (E472b, E471) and thickeners (modified corn starch, guar gum, tara gum and albaraba flour)
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Soy | It contains |
Portion of: 60 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 314 kJ | 4% | |
Energy (Kcal) | Approximate | 74 Kcal | 4% | |
fat, total | Approximate | 1.1 g | 2% | |
Of which: fatty acids, total saturated | Approximate | 0.8 g | 4% | |
Carbohydrates | Approximate | 12.5 g | 5% | |
Of which: Sugars | Approximate | 11.8 g | 13% | |
Proteins | Approximate | 3.1 g | 6% | |
Salt | Approximate | 0.1 g | 2% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 523 kJ | - | |
Energy (Kcal) | Approximate | 124 Kcal | - | |
fat, total | Approximate | 1.9 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.4 g | - | |
Carbohydrates | Approximate | 20.8 g | - | |
Of which: Sugars | Approximate | 19.7 g | - | |
Proteins | Approximate | 5.1 g | - | |
Salt | Approximate | 0.2 g | - |
Image
08410500018535
Image
08410500018535
Image
08410500018535
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 8410500018535
Provider internal code: 96956