Fresh Products / Dairy Products / Yogurt / Fermented Milk Products / L. Casei / Flavours
Name of the food
Dairy dessert. Flavored cream with vanilla flavor and vitamin D. With sugar and sweeteners.
Clear content: 480 Grams
Conservation Keep refrigerated between 2°C and 6°C
Packaging type
Pasteurized milk, sugar (4.1%), modified corn starch, milk solids, milk powder, gelatin, colorants (carotenes and curcumin), sweeteners (acesulfame K and sucralose), flavoring and vitamin D.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 120 GR NRV: Nutrient Reference Value |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 417 kJ | 5% | |
Energy (Kcal) | Approximate | 98 Kcal | 5% | |
fat, total | Approximate | 1 g | 1% | |
Of which: fatty acids, total saturated | Approximate | 0.6 g | 3% | |
Carbohydrates | Approximate | 18.3 g | 7% | |
Of which: Sugars | Approximate | 12.6 g | 14% | |
Proteins | Approximate | 4.2 g | 8% | |
Salt | Approximate | 0.18 g | 3% | |
Vitamin D | Approximate | 2.5 µg | 50% | |
Calcium | Approximate | 148 mg | 18% |
Portion of: 100 GR NRV: Nutrient Reference Value |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 348 kJ | - | |
Energy (Kcal) | Approximate | 82 Kcal | - | |
fat, total | Approximate | 0.8 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.5 g | - | |
Carbohydrates | Approximate | 15.2 g | - | |
Of which: Sugars | Approximate | 10.5 g | - | |
Proteins | Approximate | 3.5 g | - | |
Salt | Approximate | 0.15 g | - | |
Vitamin D | Approximate | 2.1 µg | 42% | |
Calcium | Approximate | 123 mg | 15% |
Image
08410500019013
Image
08410500019013
Image
08410500019013
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 8410500019013
Provider internal code: 99685