Name of the food
Fermented semi-skimmed milk with bifidus, strawberry and kiwi
Clear content: 280 Grams
Conservation Keep refrigerated between 2°C and 6°C
Packaging type
Recommendation for use Agitar antes de abrir
Pasteurized semi-skimmed milk, sugar, strawberry (2.4%), kiwi (0.6%), skimmed milk powder, natural strawberry flavouring, apple and carrot concentrates, bifidobacteria and active lactic ferments. May contain cereals with gluten and sesame. Origin of milk: Spain
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Can contain |
Milk | It contains |
Sesame seeds | Can contain |
Portion of: 140 GR ***NRV-Nutrient Reference Value |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 393 kJ | 5% | |
Energy (Kcal) | Approximate | 93 Kcal | 5% | |
fat, total | Approximate | 1.3 g | 2% | |
Of which: fatty acids, total saturated | Approximate | 0.7 g | 4% | |
Carbohydrates | Approximate | 15.1 g | 6% | |
Of which: Sugars | Approximate | 14.8 g | 16% | |
Proteins | Approximate | 4.2 g | 8% | |
Salt | Approximate | 0.15 g | 3% | |
Chlorine | Approximate | 140 mg | 17% | |
Calcium | Approximate | 148 mg | 19% |
Portion of: 100 GR ***NRV-Nutrient Reference Value |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 281 kJ | - | |
Energy (Kcal) | Approximate | 66 Kcal | - | |
fat, total | Approximate | 0.9 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.5 g | - | |
Carbohydrates | Approximate | 10.8 g | - | |
Of which: Sugars | Approximate | 10.6 g | - | |
Proteins | Approximate | 3 g | - | |
Salt | Approximate | 0.11 g | - | |
Chlorine | Approximate | 100 mg | 12% | |
Calcium | Approximate | 106 mg | 13% |
Image
08410500022273
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 8410500022273
Provider internal code: 134403