Name of the food
Fermented semi-skimmed milk with bifidus, raspberry and pomegranate juice
Clear content: 280 Grams
Conservation Keep refrigerated between 2°C and 6°C
Packaging type
Recommendation for use Agitar antes de abrir
Pasteurized semi-skimmed milk, sugar, raspberry (2.9%), pomegranate juice (0.2%), skimmed milk powder, natural raspberry flavouring, black carrot concentrate, bifidobacteria and active lactic ferments. May contain cereals with gluten and sesame. Origin of milk: Spain
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Can contain |
Milk | It contains |
Sesame seeds | Can contain |
Portion of: 140 GR ***NRV-Nutrient Reference Value |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 410 kJ | 5% | |
Energy (Kcal) | Approximate | 97 Kcal | 5% | |
fat, total | Approximate | 1.1 g | 2% | |
Of which: fatty acids, total saturated | Approximate | 0.7 g | 4% | |
Carbohydrates | Approximate | 16.4 g | 6% | |
Of which: Sugars | Approximate | 16.1 g | 18% | |
Proteins | Approximate | 4.2 g | 8% | |
Salt | Approximate | 0.2 g | 3% | |
Chlorine | Approximate | 140 mg | 17% | |
Calcium | Approximate | 148 mg | 19% |
Portion of: 100 GR ***NRV-Nutrient Reference Value |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 293 kJ | - | |
Energy (Kcal) | Approximate | 69 Kcal | - | |
fat, total | Approximate | 0.8 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.5 g | - | |
Carbohydrates | Approximate | 11.7 g | - | |
Of which: Sugars | Approximate | 11.5 g | - | |
Proteins | Approximate | 3 g | - | |
Salt | Approximate | 0.14 g | - | |
Chlorine | Approximate | 100 mg | 12% | |
Calcium | Approximate | 106 mg | 13% |
Image
08410500022280
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 8410500022280
Provider internal code: 134407