Name of the food
Dairy dessert. Chocolate mousse.
Clear content: 240 Grams
Conservation Keep refrigerated between 2°C and 6°C
Packaging type
Pasteurised milk, chocolate (9.4%) [cocoa paste, sugar, emulsifier (soy lecithin) and flavouring], chocolate powder (6.6%) [cocoa powder and sugar], sugar, pasteurised cream, emulsifier (E 472b), gelatine, defatted cocoa, modified corn starch and salt. May contain traces of cereals containing gluten (wheat).
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Soy | It contains |
Cereals with gluten | Can contain |
Wheat | Can contain |
Portion of: 60 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 441 kJ | 5% | |
Energy (Kcal) | Approximate | 105 Kcal | 5% | |
fat, total | Approximate | 4.8 g | 7% | |
Of which: fatty acids, total saturated | Approximate | 3.2 g | 16% | |
Carbohydrates | Approximate | 12.3 g | 5% | |
Of which: Sugars | Approximate | 11.8 g | 13% | |
Proteins | Approximate | 2.7 g | 5% | |
Salt | Approximate | 0.14 g | 2% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 734 kJ | - | |
Energy (Kcal) | Approximate | 175 Kcal | - | |
fat, total | Approximate | 8 g | - | |
Of which: fatty acids, total saturated | Approximate | 5.3 g | - | |
Carbohydrates | Approximate | 20.5 g | - | |
Of which: Sugars | Approximate | 19.7 g | - | |
Proteins | Approximate | 4.5 g | - | |
Salt | Approximate | 0.24 g | - |
Image
08410500025885
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 8410500025885
Provider internal code: 166010