Fresh Products / Dairy Products / Yogurt / Fermented Milk Products / Basic Yogurt / Sweetened
Name of the food
Sweetened natural yogurt
Clear content: 1920 Grams
Conservation Keep refrigerated between 2°C and 6°C
Packaging type
Partially skimmed pasteurized fresh milk (93.3%), sugar (6.3%), skimmed milk powder and lactic ferments. Origin of milk: Spain. Gluten-free
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 120 GR IR - Reference intake for an average adult (8400kJ/2000kcal)/ NRV |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 360 kJ | 4% | |
Energy (Kcal) | Approximate | 86 Kcal | 4% | |
fat, total | Approximate | 2.6 g | 4% | |
Of which: fatty acids, total saturated | Approximate | 1.8 g | 9% | |
Carbohydrates | Approximate | 12 g | 5% | |
Of which: Sugars | Approximate | 12 g | 13% | |
Proteins | Approximate | 3.6 g | 7% | |
Salt | Approximate | 0.13 g | 2% | |
Calcium | Approximate | 142 mg | 18% |
Portion of: 100 GR IR - Reference intake for an average adult (8400kJ/2000kcal)/ NRV |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 300 kJ | 4% | |
Energy (Kcal) | Approximate | 72 Kcal | 4% | |
fat, total | Approximate | 2.2 g | 4% | |
Of which: fatty acids, total saturated | Approximate | 1.5 g | 9% | |
Carbohydrates | Approximate | 10 g | 5% | |
Of which: Sugars | Approximate | 10 g | 13% | |
Proteins | Approximate | 3 g | 7% | |
Salt | Approximate | 0.11 g | 2% | |
Calcium | Approximate | 118 mg | 15% |
Image
08410500027100
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 8410500027100
Provider internal code: 176140