Fresh Products / Dairy Products / Yogurt / Fermented Milk Products / For Children
Name of the food
Strawberry flavoured skimmed liquid yogurt.
Clear content: 584 Milliliters
Conservation Store cold between 2ºC and 6ºC
Recommendation for use Agítese antes de abrir
Pasteurized skimmed milk, sugar, skimmed milk powder, corn starch, strawberry flavouring, black carrot concentrate and lactic ferments. May contain cereals with gluten, nuts and sesame seeds. Origin of milk: Spain
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Can contain |
Nuts | Can contain |
Milk | It contains |
Sesame seeds | Can contain |
Portion of: 155 GR IR: Reference Intake for an average adult (8400kJ/2000kcal)/NRV |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 389 kJ | 5% | |
Energy (Kcal) | Approximate | 93 Kcal | 5% | |
fat, total | Approximate | 0.2 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 18.3 g | 7% | |
Of which: Sugars | Approximate | 18 g | 20% | |
Proteins | Approximate | 4.7 g | 9% | |
Salt | Approximate | 0.16 g | 3% | |
Calcium | Approximate | 174 mg | 22% |
Portion of: 100 GR IR: Reference Intake for an average adult (8400kJ/2000kcal)/NRV |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 251 kJ | - | |
Energy (Kcal) | Approximate | 60 Kcal | - | |
fat, total | Approximate | 0.1 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 11.8 g | - | |
Of which: Sugars | Approximate | 11.6 g | - | |
Proteins | Approximate | 3 g | - | |
Salt | Approximate | 0.1 g | - | |
Calcium | Approximate | 112 mg | 14% |
Image
08410500029302
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 8410500029302