Fresh Products / Dairy Products / Yogurt / Fermented Milk Products / L. Casei
Name of the food
NATURAL FERMENTED SKIMMED MILK. WITH VITAMIN D
Clear content: 480 Grams
Country of Origin: Spain
Conservation Store refrigerated between 2ºC and 6ºC.
Pasteurized skimmed milk, skimmed milk powder, lactic ferments, gelatin and vitamin D. Origin of milk: Spain
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Free of |
Egg | Free of |
Peanuts | Free of |
Soy | Free of |
Milk | It contains |
Nuts | Free of |
Celery | Free of |
Mustard | Free of |
Sesame seeds | Free of |
Sulfur dioxide and sulphites | Free of |
Portion of: 120 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 191 kJ | - | |
Energy (Kcal) | Approximate | 46 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 5.6 g | - | |
Of which: Sugars | Approximate | 5.6 g | - | |
Proteins | Approximate | 4.7 g | - | |
Salt | Approximate | 0.18 g | - | |
Vitamin D | Approximate | 2.52 µg | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 159 kJ | - | |
Energy (Kcal) | Approximate | 38 Kcal | - | |
fat, total | Approximate | 0.4 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.2 g | - | |
Carbohydrates | Approximate | 4.7 g | - | |
Of which: Sugars | Approximate | 4.7 g | - | |
Proteins | Approximate | 3.9 g | - | |
Salt | Approximate | 0.15 g | - | |
Vitamin D | Approximate | 2.1 µg | - |
Image
08410500030339
Image
08410500030339
Image
08410500030339
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 8410500030339