Name of the food
Fermented semi-skimmed milk with peach, strawberry, orange and apricot. With added magnesium and vitamins (C, D and B6).
Clear content: 600 Grams
Country of Origin: Spain
Conservation Store refrigerated between 2ºC and 6ºC.
Pasteurised semi-skimmed milk, rehydrated skimmed milk, liquid sugar, oligofructose, peach pulp (0.6%), lemon juice, orange pulp (0.5%), strawberry pulp (0.5%), apricot pulp (0.3%), glucose, magnesium salts, sugar, milk solids, natural flavourings, lactic ferments (yogurt ferments and Lactobacillus casei) and vitamins (C, D and B6). Origin of milk: Spain.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Free of |
Crustaceans | Free of |
Egg | Free of |
Fish | Free of |
Peanuts | Free of |
Soy | Free of |
Milk | It contains |
Nuts | Free of |
Celery | Free of |
Mustard | Free of |
Sesame seeds | Free of |
Sulfur dioxide and sulphites | Free of |
Lupine or lupine | Free of |
Molluscs | Free of |
Wheat | Free of |
Rye | Free of |
Barley | Free of |
Oats | Free of |
Spelled | Free of |
Kamut | Free of |
Almond | Free of |
Hazelnut | Free of |
Nut | Free of |
Cashew | Free of |
Pecan nut | Free of |
Brazil nut | Free of |
Pistachio | Free of |
Macadamia nut | Free of |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 301 kJ | - | |
Energy (Kcal) | Approximate | 72 Kcal | - | |
fat, total | Approximate | 1.4 g | - | |
Of which: fatty acids, total saturated | Approximate | 1 g | - | |
Carbohydrates | Approximate | 11.4 g | - | |
Of which: Sugars | Approximate | 10.8 g | - | |
Proteins | Approximate | 2.8 g | - | |
Salt | Approximate | 0.1 g | - | |
Magnesium | Approximate | 56 mg | - |
Image
Main product image
Image
Secondary image
Image
Secondary image
Image
Secondary image
Image
Secondary image
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 8410500030650