Name of the food
Fermented semi-skimmed milk with strawberry. With vitamins (B9 and D) and minerals (iron and zinc).
Clear content: 1400 Grams
Country of Origin: Spain
Conservation Keep refrigerated between 2ºC and 6ºC
Rehydrated skimmed milk, pasteurized semi-skimmed milk, sugar, strawberry pulp (2.1%), glucose, milk solids, natural flavors, lactic ferments (yogurt ferments and Lactobacillus casei), vitamins (D and B9) and mineral salts (iron and zinc). Origin of milk: Spain.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Free of |
Crustaceans | Free of |
Egg | Free of |
Fish | Free of |
Peanuts | Free of |
Soy | Free of |
Milk | It contains |
Nuts | Free of |
Celery | Free of |
Mustard | Free of |
Sesame seeds | Free of |
Sulfur dioxide and sulphites | Free of |
Lupine or lupine | Free of |
Molluscs | Free of |
Wheat | Free of |
Rye | Free of |
Barley | Free of |
Oats | Free of |
Spelled | Free of |
Kamut | Free of |
Almond | Free of |
Hazelnut | Free of |
Nut | Free of |
Cashew | Free of |
Pecan nut | Free of |
Brazil nut | Free of |
Pistachio | Free of |
Macadamia nut | Free of |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 324 kJ | - | |
Energy (Kcal) | Approximate | 77 Kcal | - | |
fat, total | Approximate | 1.5 g | - | |
Of which: fatty acids, total saturated | Approximate | 1 g | - | |
Carbohydrates | Approximate | 12 g | - | |
Of which: Sugars | Approximate | 11.9 g | - | |
Proteins | Approximate | 2.9 g | - | |
Salt | Approximate | 0.1 g | - | |
Vitamin D | Approximate | 1.5 µg | - | |
Zinc | Approximate | 1.5 mg | - |
Image
Main product image
Image
Secondary image
Image
Secondary image
Image
Secondary image
Image
Secondary image
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 8410500030872