Name of the food
Semi-skimmed fermented milk with strawberry, blackcurrant, blackberry, wheat and barley.
Clear content: 460 Grams
Country of Origin: Spain
Conservation Keep refrigerated between 2ºC and 6ºC.
Pasteurized skimmed milk, skimmed milk powder, strawberry (2.6%), oligofructose, sugar, blackcurrant (1.7%), wheat (0.8%), blackberry (0.7%), barley (0.2%), black carrot concentrate, concentrated lemon juice, natural flavorings, milk solids, bifidobacteria and lactic ferments. Milk origin: Spain. May contain traces of other cereals containing gluten, nuts, and soy.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | It contains |
Egg | Free of |
Peanuts | Free of |
Soy | Can contain |
Milk | It contains |
Nuts | Can contain |
Celery | Free of |
Mustard | Free of |
Sesame seeds | Free of |
Sulfur dioxide and sulphites | Free of |
Wheat | It contains |
Rye | Free of |
Barley | It contains |
Oats | Free of |
Almond | Free of |
Hazelnut | Free of |
Nut | Free of |
Portion of: 115 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 449 kJ | - | |
Energy (Kcal) | Approximate | 107 Kcal | - | |
fat, total | Approximate | 3.1 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.8 g | - | |
Carbohydrates | Approximate | 14 g | - | |
Of which: Sugars | Approximate | 13 g | - | |
Dietary fiber | Approximate | 0 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.16 g | - | |
Vitamin D | Approximate | 0 µg | - | |
Chlorine | Approximate | 119.6 mg | - | |
Magnesium | Approximate | 0 mg | - | |
Zinc | Approximate | 0 mg | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 390 kJ | - | |
Energy (Kcal) | Approximate | 93 Kcal | - | |
fat, total | Approximate | 2.7 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.6 g | - | |
Carbohydrates | Approximate | 12.3 g | - | |
Of which: Sugars | Approximate | 11.6 g | - | |
Dietary fiber | Approximate | 0 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.14 g | - | |
Vitamin D | Approximate | 0 µg | - | |
Chlorine | Approximate | 104 mg | - | |
Magnesium | Approximate | 0 mg | - | |
Zinc | Approximate | 0 mg | - |
Image
Main product image
Image
Secondary image
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 8410500031695
Provider internal code: 0000206761