Name of the food
Special bread
Clear content: 330 Grams
Conservation Store in a cool, dry place away from light.
Wheat flour, water, yeast, sugar, sunflower oil, oat fiber, salt, emulsifiers: E-471 and E-481, wheat gluten, preservatives: E-282, E-200 and E-202, stabilizer: guar gum, flavorings, acidity regulator: E-262 and flour treatment agent: ascorbic acid. May contain traces of eggs, soy, milk, nuts, mustard, sesame seeds and/or derived products. Lactose free.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | Can contain |
Milk | Can contain |
Nuts | Can contain |
Sesame seeds | Can contain |
Cereals with gluten | It contains |
Soy | Can contain |
Mustard | Can contain |
Oats | It contains |
Wheat | It contains |
Portion of: 55 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 640 kJ | - | |
Energy (Kcal) | Approximate | 151 Kcal | - | |
fat, total | Approximate | 2.4 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.4 g | - | |
Carbohydrates | Approximate | 26 g | - | |
Of which: Sugars | Approximate | 2.6 g | - | |
Dietary fiber | Approximate | 2.1 g | - | |
Proteins | Approximate | 5.1 g | - | |
Salt | Approximate | 0.72 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1163 kJ | - | |
Energy (Kcal) | Approximate | 275 Kcal | - | |
fat, total | Approximate | 4.3 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.8 g | - | |
Carbohydrates | Approximate | 48 g | - | |
Of which: Sugars | Approximate | 4.8 g | - | |
Dietary fiber | Approximate | 3.9 g | - | |
Proteins | Approximate | 9.2 g | - | |
Salt | Approximate | 1.3 g | - |
Image
08410087040011
Avinguda D'Alacant, 134
46702
Gandía
VALENCIA
T. (+34)961021000 / F. 961021001
Vicky Foods Products
GTIN: 8410087040011
Provider internal code: 103844