Name of the food
Miniburger. Bakery product.
Clear content: 190 Grams
Conservation Store in a cool, dry place away from light.
Wheat flour, water, sesame seeds, whey powder (MILK), sugar, sunflower oil, yeast, salt, wheat gluten, emulsifiers: E-471 and E-481, preservatives: E-200, E-282 and E-202, stabilizer: guar gum, acidity regulator: E-262 and flavoring. May contain traces of eggs, soy, nuts, mustard and/or derived products.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | Can contain |
Milk | It contains |
Nuts | Can contain |
Sesame seeds | It contains |
Cereals with gluten | It contains |
Soy | Can contain |
Mustard | Can contain |
Wheat | It contains |
Portion of: 24 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 292 kJ | - | |
Energy (Kcal) | Approximate | 69 Kcal | - | |
fat, total | Approximate | 1.3 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.2 g | - | |
Carbohydrates | Approximate | 12 g | - | |
Of which: Sugars | Approximate | 1.8 g | - | |
Dietary fiber | Approximate | 0.7 g | - | |
Proteins | Approximate | 2.3 g | - | |
Salt | Approximate | 0.34 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1218 kJ | - | |
Energy (Kcal) | Approximate | 289 Kcal | - | |
fat, total | Approximate | 5.4 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.9 g | - | |
Carbohydrates | Approximate | 49 g | - | |
Of which: Sugars | Approximate | 7.3 g | - | |
Dietary fiber | Approximate | 3 g | - | |
Proteins | Approximate | 9.5 g | - | |
Salt | Approximate | 1.4 g | - |
Image
08410087366258
Avinguda D'Alacant, 134
46702
Gandía
VALENCIA
T. (+34)961021000 / F. 961021001
Vicky Foods Products
GTIN: 8410087366258
Provider internal code: 103828