Name of the food
Pastry product with mocha filling (9%). Pastry and confectionery product.
Clear content: 136 Grams
Features
Conservation Store in a cool, dry place away from light.
Sugar, WHEAT flour, glucose and fructose syrup, vegetable fats (palm kernel, palm, coconut) in variable proportions, EGG (7%), defatted cocoa powder (5%), humectants: E-420 and E-422, EGG white (2%), dextrose, sunflower oil, raising agents: E-450 and E-500, coffee (0.2%), emulsifiers: E-471 and SOY lecithin, MILK serum powder, preservative: E-202, flavourings, salt, LACTOSE, skimmed MILK powder, acidity regulators: E-262 and E-270. May contain traces of NUTS, MUSTARD, SESAME SEEDS and/or derived products.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | It contains |
Milk | It contains |
Nuts | Can contain |
Cereals with gluten | It contains |
Soy | It contains |
Mustard | Can contain |
Wheat | It contains |
Portion of: 34 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 598 kJ | - | |
Energy (Kcal) | Approximate | 142 Kcal | - | |
fat, total | Approximate | 5.4 g | - | |
Of which: fatty acids, total saturated | Approximate | 4.1 g | - | |
Carbohydrates | Approximate | 22 g | - | |
Of which: Sugars | Approximate | 13 g | - | |
Dietary fiber | Approximate | 0.5 g | - | |
Proteins | Approximate | 1.3 g | - | |
Salt | Approximate | 0.15 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1758 kJ | - | |
Energy (Kcal) | Approximate | 419 Kcal | - | |
fat, total | Approximate | 16 g | - | |
Of which: fatty acids, total saturated | Approximate | 12 g | - | |
Carbohydrates | Approximate | 64 g | - | |
Of which: Sugars | Approximate | 37 g | - | |
Dietary fiber | Approximate | 1.5 g | - | |
Proteins | Approximate | 3.9 g | - | |
Salt | Approximate | 0.43 g | - |
Image
08410087529769
Avinguda D'Alacant, 134
46702
Gandía
VALENCIA
T. (+34)961021000 / F. 961021001
Vicky Foods Products
GTIN: 8410087529769