Packaged Food Products / Dry Food Products / Confectionery
Name of the food
Jelly beans.
Clear content: 1000 Grams
Conservation Store in a cool, dry place protected from light. Once opened, keep the container closed in a cool, dry place.
Glucose syrup, sugar, water, gelatin, modified starch, acidulant (E-330), flavorings, palm vegetable oil, coating agent (E-903), colorants (E-102, E-129, E-133, E-153)
Declaration of allergenskeyboard_arrow_down | |
---|---|
Lupine or lupine | Free of |
Celery | Free of |
Peanuts | Free of |
Nuts | Free of |
Crustaceans | Free of |
Cereals with gluten | Free of |
Egg | Free of |
Milk | Free of |
Molluscs | Free of |
Mustard | Free of |
Fish | Free of |
Sesame seeds | Free of |
Soy | Free of |
Sulfur dioxide and sulphites | Free of |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (Kcal) | Approximate | 341 Kcal | 4% | |
Energy (kJ) | Approximate | 1452 kJ | 17% | |
fat, total | Approximate | 0.5 g | 1% | |
Of which: fatty acids, total saturated | Approximate | 0.2 g | 1% | |
Carbohydrates | Approximate | 79 g | 30% | |
Of which: Sugars | Approximate | 60 g | 67% | |
Dietary fiber | Approximate | 0.5 g | 2% | |
Proteins | Approximate | 6 g | 12% | |
Salt | Approximate | 0.05 g | 1% |
Image
Main product image
Urbanització Polígon Industrial Macan, 1
17412
Maçanet De La Selva
GIRONA
T. (+34)972858008 / F. 972859238
GTIN: 8410564013125
Provider internal code: 800156