Packaged Food Products / Dry Food Products / Confectionery
Name of the food
Sweet Gels.
Clear content: 1330 Grams
Conservation Store in a cool, dry place and protected from light. Once opened, keep the container closed in cool and dry conditions.
invert sugar syrup, wheat flour, sugar, corn starch, vegetable palm fat, acidulants (E-296, E-330), aromas, vegetable fats (coconut, palm kernel), emulsifier (E-471), coloring ( E-129)
Declaration of allergenskeyboard_arrow_down | |
---|---|
Lupine or lupine | Free of |
Celery | Free of |
Peanuts | Free of |
Nuts | Free of |
Crustaceans | Free of |
Cereals with gluten | It contains |
Egg | Free of |
Milk | Free of |
Molluscs | Free of |
Mustard | Free of |
Fish | Free of |
Sesame seeds | Free of |
Soy | Free of |
Sulfur dioxide and sulphites | Free of |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1513 kJ | - | |
Energy (Kcal) | Approximate | 357 Kcal | - | |
fat, total | Approximate | 3.1 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.5 g | - | |
Carbohydrates | Approximate | 76 g | - | |
Of which: Sugars | Approximate | 46 g | - | |
Dietary fiber | Approximate | 2.8 g | - | |
Proteins | Approximate | 3.2 g | - | |
Salt | Approximate | 0.48 g | - |
Image
Main product image
Urbanització Polígon Industrial Macan, 1
17412
Maçanet De La Selva
GIRONA
T. (+34)972858008 / F. 972859238
GTIN: 8410564030498