Name of the food
Licorice sweets.
Clear content: 1000 Grams
Conservation Store in a cool, dry place protected from light. Once opened, keep the container closed in a cool, dry place.
Molasses, WHEAT flour, water, glucose and fructose syrup, sugar, vegetable extract (Licorice extract (0.9%)), emulsifier (E-471), salt, flavouring, colouring (E-153), preservative (E-202), coating agents (E-901, E-903)
Declaration of allergenskeyboard_arrow_down | |
---|---|
Lupine or lupine | Free of |
Celery | Free of |
Peanuts | Free of |
Nuts | Free of |
Crustaceans | Free of |
Cereals with gluten | It contains |
Egg | Free of |
Milk | Free of |
Molluscs | Free of |
Mustard | Free of |
Fish | Free of |
Sesame seeds | Free of |
Soy | Free of |
Sulfur dioxide and sulphites | Free of |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (Kcal) | Approximate | 322 Kcal | 4% | |
Energy (kJ) | Approximate | 1367 kJ | 16% | |
fat, total | Approximate | 1.7 g | 2% | |
Of which: fatty acids, total saturated | Approximate | 1.2 g | 6% | |
Carbohydrates | Approximate | 72 g | 28% | |
Of which: Sugars | Approximate | 35 g | 39% | |
Dietary fiber | Approximate | 1.6 g | 6% | |
Proteins | Approximate | 3.9 g | 8% | |
Salt | Approximate | 0.4 g | 7% |
Image
Main product image
Urbanització Polígon Industrial Macan, 1
17412
Maçanet De La Selva
GIRONA
T. (+34)972858008 / F. 972859238
GTIN: 8410564037015
Provider internal code: 800602