Packaged Food Products / Dry Food Products / Confectionery
Name of the food
Jelly beans
Clear content: 1000 Grams
Conservation Store in a cool, dry place protected from light. Once opened, keep the container closed in a cool, dry place.
Glucose syrup, sugar, gelatin, corn starch, humectant (E-422), acidulants (E-330, E-296), gelling agent (E-440), flavors, colorants (E-102, E-129, E-133)
Declaration of allergenskeyboard_arrow_down | |
---|---|
Lupine or lupine | Free of |
Celery | Free of |
Peanuts | Free of |
Nuts | Free of |
Crustaceans | Free of |
Cereals with gluten | Free of |
Egg | Free of |
Milk | Free of |
Molluscs | Free of |
Mustard | Free of |
Fish | Free of |
Sesame seeds | Free of |
Soy | Free of |
Sulfur dioxide and sulphites | Free of |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (Kcal) | Approximate | 340 Kcal | 4% | |
Energy (kJ) | Approximate | 1446 kJ | 17% | |
fat, total | Approximate | 0.5 g | 1% | |
Of which: fatty acids, total saturated | Approximate | 0.2 g | 1% | |
Carbohydrates | Approximate | 80 g | 31% | |
Of which: Sugars | Approximate | 55 g | 61% | |
Dietary fiber | Approximate | 0.5 g | 2% | |
Proteins | Approximate | 4.4 g | 9% | |
Salt | Approximate | 0.12 g | 2% |
Image
Main product image
Urbanització Polígon Industrial Macan, 1
17412
Maçanet De La Selva
GIRONA
T. (+34)972858008 / F. 972859238
GTIN: 8410564038623
Provider internal code: 800019