Packaged Food Products / Dry Food Products / Confectionery
Name of the food
Jelly beans.
Clear content: 1000 Grams
Conservation Store in a cool, dry place protected from light. Once opened, keep the container closed in a cool, dry place.
Glucose syrup, sugar, water, gelatin, corn starch, humectant (E-420), acidulant (E-330), flavorings, colorants (E-102, E-110, E-122, E-133)
Declaration of allergenskeyboard_arrow_down | |
---|---|
Lupine or lupine | Free of |
Celery | Free of |
Peanuts | Free of |
Nuts | Free of |
Crustaceans | Free of |
Cereals with gluten | Free of |
Egg | Free of |
Milk | Free of |
Molluscs | Free of |
Mustard | Free of |
Fish | Free of |
Sesame seeds | Free of |
Soy | Free of |
Sulfur dioxide and sulphites | Free of |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (Kcal) | Approximate | 335 Kcal | 4% | |
Energy (kJ) | Approximate | 1425 kJ | 17% | |
fat, total | Approximate | 0.5 g | 1% | |
Of which: fatty acids, total saturated | Approximate | 0.1 g | - | |
Carbohydrates | Approximate | 80 g | 31% | |
Of which: Sugars | Approximate | 59 g | 66% | |
Dietary fiber | Approximate | 0.5 g | 2% | |
Proteins | Approximate | 3.8 g | 8% | |
Salt | Approximate | 0.1 g | 2% |
Image
Main product image
Urbanització Polígon Industrial Macan, 1
17412
Maçanet De La Selva
GIRONA
T. (+34)972858008 / F. 972859238
GTIN: 8410564039118
Provider internal code: 800045