Name of the food
Food preparation with oats and cocoa, with sweeteners, without added sugars, to add to milk
Size: 93 Millimetres x 125 Millimetres x 93 Millimetres
Clear content: 0.3 Kilograms
Country of Origin: Spain
Conservation Keep in a cool, dry place.
Recommendation for use Prestaketa· Jarri 2 koilarakada (15 g) ColaCao oloarekin edalontzi edo kopa batean· Bota esne gaingabetua (200 ml), nahasi eta gozatu zaporea
Oats (oat flour, soluble wholegrain oat flakes (15%)), corn maltodextrin, natural defatted cocoa (25%), kola-malted cereal cream [wheat flour, barley malt extract, natural flavoring (kola nut extract)], mineral salts (calcium, phosphorus), emulsifier (soy lecithin), flavorings, sweeteners (sucralose, acesulfame K), salt, vitamins (B6, thiamine (B1), folic acid (B9), B12). May contain traces of mustard.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | It contains |
Soy | It contains |
Mustard | It contains |
Barley | It contains |
Oats | It contains |
Wheat | It contains |
Portion of: 15 GR Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 526 kJ | - | |
Energy (Kcal) | Approximate | 124 Kcal | - | |
fat, total | Approximate | 1.4 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.7 g | - | |
Carbohydrates | Approximate | 19 g | - | |
Of which: Sugars | Approximate | 10 g | - | |
Dietary fiber | Approximate | 1.7 g | - | |
Proteins | Approximate | 8.1 g | - | |
Salt | Approximate | 0.27 g | - | |
Thiamin | Approximate | 0.18 mg | 16% | |
Vitamin B6 | Approximate | 0.23 mg | 16% | |
Folic acid | Approximate | 31.5 µg | 16% | |
B12 vitamin | Approximate | 0.41 µg | 16% | |
Calcium | Approximate | 266 mg | 33% | |
Match | Approximate | 257 mg | 37% |
Portion of: 100 GR Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1495 kJ | - | |
Energy (Kcal) | Approximate | 355 Kcal | - | |
fat, total | Approximate | 5.4 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.2 g | - | |
Carbohydrates | Approximate | 60 g | - | |
Of which: Sugars | Approximate | 4 g | - | |
Dietary fiber | Approximate | 11 g | - | |
Proteins | Approximate | 11 g | - | |
Salt | Approximate | 0.19 g | - | |
Thiamin | Approximate | 1.2 mg | 109% | |
Vitamin B6 | Approximate | 1.5 mg | 107% | |
Folic acid | Approximate | 210 µg | 105% | |
B12 vitamin | Approximate | 2.7 µg | 108% | |
Calcium | Approximate | 280 mg | 35% | |
Match | Approximate | 500 mg | 71% |
Image
ColaCao Oatmeal can 300g
Image
ColaCao Oatmeal can 300g
Image
ColaCao Oatmeal can 300g
Image
ColaCao Oatmeal can 300g
Image
ColaCao Oatmeal can 300g
CL Lepanto, 410-414
08025
Barcelona
BARCELONA
T. (+34)932900290 / F. 932900380
Cola-Cao
GTIN: 8410014439857
Provider internal code: 000000000000047075
Release date to the market: April 29, 2019