Name of the food
Cocoa cream with hazelnuts.
Size: 85 Millimetres x 107 Millimetres x 85 Millimetres
Clear content: 0.4 Kilograms
Features
Country of Origin: Spain
Conservation Keep out of the refrigerator, in a cool and dry place.
sugar, high oleic sunflower oil, defatted cocoa powder (8.5%), cocoa butter, skimmed milk powder (4.5%), hazelnuts (4%), milk solids, emulsifier (soy lecithin), scent. May contain other nuts.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Soy | It contains |
Milk | It contains |
Nuts | It contains |
Hazelnut | It contains |
Portion of: 15 GR Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 343 kJ | - | |
Energy (Kcal) | Approximate | 82 Kcal | - | |
fat, total | Approximate | 4.8 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.9 g | - | |
Monounsaturated fatty acids | Approximate | 3.5 g | - | |
Polyunsaturated fatty acids | Approximate | 0.4 g | - | |
Carbohydrates | Approximate | 8.7 g | - | |
Of which: Sugars | Approximate | 8.4 g | - | |
Dietary fiber | Approximate | 0.5 g | - | |
Proteins | Approximate | 0.8 g | - | |
Salt | Approximate | 0.02 g | - |
Portion of: 100 GR Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 2279 kJ | - | |
Energy (Kcal) | Approximate | 546 Kcal | - | |
fat, total | Approximate | 32 g | - | |
Of which: fatty acids, total saturated | Approximate | 5.9 g | - | |
Monounsaturated fatty acids | Approximate | 23 g | - | |
Polyunsaturated fatty acids | Approximate | 2.7 g | - | |
Carbohydrates | Approximate | 58 g | - | |
Of which: Sugars | Approximate | 56 g | - | |
Dietary fiber | Approximate | 3 g | - | |
Proteins | Approximate | 5 g | - | |
Salt | Approximate | 0.1 g | - |
Image
8410014488770
Image
8410014488770
Image
8410014488770
Image
8410014488770
Image
8410014488770
Image
8410014488770
CL Lepanto, 410-414
08025
Barcelona
BARCELONA
T. (+34)932900290 / F. 932900380
Nocilla
GTIN: 8410014488770
Provider internal code: 000000000000048877