Name of the food
Lactose-free UHT dairy drink with cocoa, sweeteners, vitamins and minerals.
Clear content: 500 Milliliters
Country of Origin: Germany
Conservation Keep refrigerated (1ºC-8ºC).
Milk proteins, skimmed milk, water, vegetable oils (rapeseed and sunflower), coconut extract, defatted cocoa (1.5%), guar gum fiber, maltodextrin, starch, natural flavoring, emulsifier (lecithins), vitamins (A, D, K, C, thiamine, niacin, B6 and folic acid), minerals (magnesium, iron, copper, manganese and chromium), salt, sweeteners (sucralose and acesulfame potassium), stabilizers (gellan gum and carrageenan) and lactase.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 500 ML Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 2092 kJ | 25% | |
Energy (Kcal) | Approximate | 500 Kcal | 25% | |
fat, total | Approximate | 23 g | 33% | |
Of which: fatty acids, total saturated | Approximate | 9.5 g | 48% | |
Carbohydrates | Approximate | 35 g | 13% | |
Of which: Sugars | Approximate | 22 g | 24% | |
Dietary fiber | Approximate | 9 g | - | |
Proteins | Approximate | 35 g | 70% | |
Salt | Approximate | 0.63 g | 11% | |
Vitamin A | Approximate | 200 µg | 25% | |
Vitamin D | Approximate | 1.3 µg | 25% | |
Vitamin E | Approximate | 3 mg | 25% | |
Vitamin C | Approximate | 20 mg | 25% | |
Thiamin | Approximate | 0.28 mg | 25% | |
Riboflavin | Approximate | 0.84 mg | 60% | |
Niacin | Approximate | 4 mg | 25% | |
Vitamin B6 | Approximate | 0.35 mg | 25% | |
Folic acid | Approximate | 50.5 µg | 25% | |
B12 vitamin | Approximate | 0.63 µg | 25% | |
Biotin | Approximate | 12.5 µg | 25% | |
Pantothenic acid | Approximate | 1.5 mg | 25% | |
Potassium | Approximate | 600 mg | 30% | |
Calcium | Approximate | 800 mg | 100% | |
Match | Approximate | 560 mg | 80% |
Portion of: 100 ML Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 419 kJ | - | |
Energy (Kcal) | Approximate | 100 Kcal | - | |
fat, total | Approximate | 4.5 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.9 g | - | |
Carbohydrates | Approximate | 7 g | - | |
Of which: Sugars | Approximate | 4.3 g | - | |
Dietary fiber | Approximate | 1.8 g | - | |
Proteins | Approximate | 7 g | - | |
Salt | Approximate | 0.13 g | - | |
Vitamin A | Approximate | 40 µg | - | |
Vitamin D | Approximate | 0.25 µg | - | |
Vitamin E | Approximate | 0.6 mg | - | |
Vitamin C | Approximate | 4 mg | - | |
Thiamin | Approximate | 0.06 mg | - | |
Riboflavin | Approximate | 0.17 mg | - | |
Niacin | Approximate | 0.8 mg | - | |
Vitamin B6 | Approximate | 0.07 mg | - | |
Folic acid | Approximate | 10.1 µg | - | |
B12 vitamin | Approximate | 0.13 µg | - | |
Biotin | Approximate | 2.5 µg | - | |
Pantothenic acid | Approximate | 0.3 mg | - | |
Potassium | Approximate | 120 mg | - | |
Calcium | Approximate | 160 mg | - | |
Match | Approximate | 112 mg | - |
Image
Kaiku Yum chocolate 500ml
KAIKU CORPORACION ALIMENTARIA S.L.
AV Paseo Mikeletegi nº55
20009
San Sebastian
GIPUZKOA
T. (34)943117000 / F. 944180961
Kaiku
GTIN: 8432425096788
Provider internal code: Kaiku Ñam chocolate 500ml