Name of the food
Carbohydrate-rich tablets, lemon flavour
Size: 3 Centimetres x 14 Centimetres x 11 Centimetres
Clear content: 96 Grams
Conservation Store in a cool, dry place.
Dextrose (83%), fructose (8%), potassium gluconate, magnesium lactate, natural flavouring, emulsifier: E471, acidulant: citric acid, citronella, anti-caking agent: E470b, vitamins C, B1, B2, B5, B6 and Niacin. May contain CELERY, MILK, SOY, FISH, CRUSTACEANS, MOLLUSCS, CEREALS CONTAINING GLUTEN and their derivatives.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Crustaceans | Can contain |
Fish | Can contain |
Milk | Can contain |
Soy | Can contain |
Celery | Can contain |
Molluscs | Can contain |
Portion of: 32 GR Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 493 kJ | - | |
Energy (Kcal) | Approximate | 116 Kcal | - | |
fat, total | Approximate | 0.4 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.3 g | - | |
Carbohydrates | Approximate | 28 g | - | |
Of which: Sugars | Approximate | 28 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.01 g | - | |
Vitamin C | Approximate | 45 mg | 56% | |
Thiamin | Approximate | 0.32 mg | 29% | |
Riboflavin | Approximate | 0.9 mg | 64% | |
Niacin | Approximate | 6.1 mg | 38% | |
Vitamin B6 | Approximate | 0.7 mg | 50% | |
Pantothenic acid | Approximate | 1.9 mg | 32% | |
Potassium | Approximate | 96 mg | 5% | |
Magnesium | Approximate | 64.3 mg | 17% |
Portion of: 100 GR Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1562 kJ | - | |
Energy (Kcal) | Approximate | 368 Kcal | - | |
fat, total | Approximate | 1.1 g | - | |
Of which: fatty acids, total saturated | Approximate | 1 g | - | |
Carbohydrates | Approximate | 89 g | - | |
Of which: Sugars | Approximate | 86 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.02 g | - | |
Vitamin C | Approximate | 142 mg | 178% | |
Thiamin | Approximate | 1 mg | 91% | |
Riboflavin | Approximate | 2.8 mg | 200% | |
Niacin | Approximate | 19 mg | 119% | |
Vitamin B6 | Approximate | 2.2 mg | 157% | |
Pantothenic acid | Approximate | 6 mg | 100% | |
Potassium | Approximate | 300 mg | 15% | |
Magnesium | Approximate | 201 mg | 54% |
Image
03175681000773
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
Nutrition & Santé Iberia, S.L.
GTIN: 3175681000773