Name of the food
Corn and soy pancakes
Size: 9 Centimetres x Centimetres x 9 Centimetres
Clear content: 130 Grams
Conservation Store in a cool, dry place. Close the bag tightly after opening.
Puffed corn and cornmeal (90%), chopped soybeans (7%), flax seeds (1.5%) and sea salt (1.5%). Made in a factory that uses gluten, nuts and sesame.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Soy | It contains |
Portion of: 5 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 82 kJ | - | |
Energy (Kcal) | Approximate | 20 Kcal | - | |
fat, total | Approximate | 0.2 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 3.6 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Dietary fiber | Approximate | 0.5 g | - | |
Proteins | Approximate | 0.5 g | - | |
Salt | Approximate | 0.08 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1649 kJ | - | |
Energy (Kcal) | Approximate | 390 Kcal | - | |
fat, total | Approximate | 4.1 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.7 g | - | |
Carbohydrates | Approximate | 72.9 g | - | |
Of which: Sugars | Approximate | 0.8 g | - | |
Dietary fiber | Approximate | 9.5 g | - | |
Proteins | Approximate | 10.7 g | - | |
Salt | Approximate | 1.5 g | - |
Image
03175681035805
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
Nutrition & Santé Iberia, S.L.
GTIN: 3175681035805