Name of the food
Bars that provide carbohydrates, with a high content of vitamins E, C, B1, B2, Niacin and B6
Size: Centimetres x 15 Centimetres x Centimetres
Clear content: 138 Grams
Country of Origin: Spain
Conservation Store in a cool, dry place. It is important to follow a varied and balanced diet and a healthy lifestyle. It is recommended to drink 2 L of water a day.
Recommendation for use Tomar 1 o 2 barritas (23-46 g) 15 o 30 minutos antes del esfuerzo. Una vez iniciado éste, tomar una barrita cada media hora.
Useful life
Glucose syrup, MILK chocolate (20%) [sugar, cocoa butter, skimmed MILK powder, whey (MILK), cocoa paste, anhydrous butter (MILK), emulsifier (SOYA lecithin), natural flavouring], WHEAT flour, rice flour, sugar, WHEAT flakes, HAZELNUT paste (3.3%), WHEAT malt, stabiliser (vegetable glycerine), invert sugar syrup, HAZELNUTS (1.2%), WHEAT gluten, palm vegetable fat, raising agent (sodium carbonates), salt, flavourings (of which guarana extract, HAZELNUTS), emulsifier (rapeseed lecithins), vitamins (C, niacin, B6, B1, B2, E (contains MILK)), BARLEY malt extract, maltodextrin. May contain LUPIN, CELERY, SESAME, EGG, OTHER NUTS and their derivatives.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | Can contain |
Soy | It contains |
Milk | It contains |
Celery | Can contain |
Sesame seeds | Can contain |
Lupine or lupine | Can contain |
Barley | It contains |
Wheat | It contains |
Cereals with gluten | It contains |
Hazelnut | It contains |
Nuts | It contains |
Portion of: 23 GR Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 395 kJ | - | |
fat, total | Approximate | 2.3 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.1 g | - | |
Carbohydrates | Approximate | 17 g | - | |
Of which: Sugars | Approximate | 8.5 g | - | |
Polialcoholes | Approximate | 0.6 g | - | |
Dietary fiber | Approximate | 0.4 g | - | |
Proteins | Approximate | 1.3 g | - | |
Salt | Approximate | 0.18 g | - | |
Vitamin C | Approximate | 16 mg | - | |
Vitamin E | Approximate | 1.2 mg | - | |
Thiamin | Approximate | 0.18 mg | - | |
Riboflavin | Approximate | 0.18 mg | - | |
Niacin | Approximate | 2.1 mg | - | |
Vitamin B6 | Approximate | 0.23 mg | - | |
Energy (Kcal) | Approximate | 94 Kcal | - |
Portion of: 100 GR Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1719 kJ | - | |
fat, total | Approximate | 10 g | - | |
Of which: fatty acids, total saturated | Approximate | 4.7 g | - | |
Carbohydrates | Approximate | 74 g | - | |
Of which: Sugars | Approximate | 37 g | - | |
Polialcoholes | Approximate | 2.6 g | - | |
Dietary fiber | Approximate | 1.8 g | - | |
Proteins | Approximate | 5.6 g | - | |
Salt | Approximate | 0.79 g | - | |
Vitamin C | Approximate | 70 mg | - | |
Vitamin E | Approximate | 5 mg | - | |
Thiamin | Approximate | 0.8 mg | - | |
Riboflavin | Approximate | 0.8 mg | - | |
Niacin | Approximate | 9 mg | - | |
Vitamin B6 | Approximate | 1 mg | - | |
Energy (Kcal) | Approximate | 408 Kcal | - |
Image
03175681040861
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
Isostar
GTIN: 3175681040861
Provider internal code: 000000000000195087