Name of the food
Energy product with carbohydrates and vitamins. With caffeine. Strawberry flavour.
Size: 3 Centimetres x 14 Centimetres x 11 Centimetres
Clear content: 100 Grams
Conservation Store in a cool, dry place.
Sugar, glucose syrup, strawberry puree (17.7%), concentrated strawberry juice (4.5%), gelling agent (pectin), acidulant (citric acid), natural strawberry flavouring with other natural flavourings, caffeine, vitamins (niacin, calcium D-pantothenate, riboflavin, pyridoxine hydrochloride, thiamine hydrochloride), WHEAT starch. May contain FISH, SOY, MILK and their derivatives.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Fish | Can contain |
Milk | Can contain |
Cereals with gluten | It contains |
Soy | Can contain |
Wheat | It contains |
Portion of: 10 GR Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 136 kJ | - | |
Energy (Kcal) | Approximate | 32 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 8 g | - | |
Of which: Sugars | Approximate | 7 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.04 g | - | |
Thiamin | Approximate | 0.06 mg | 6% | |
Riboflavin | Approximate | 0.19 mg | 14% | |
Niacin | Approximate | 0.69 mg | 4% | |
Vitamin B6 | Approximate | 0.12 mg | 9% | |
Pantothenic acid | Approximate | 0.28 mg | 5% |
Portion of: 100 GR Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1393 kJ | - | |
Energy (Kcal) | Approximate | 328 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 80 g | - | |
Of which: Sugars | Approximate | 70 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.39 g | - | |
Thiamin | Approximate | 0.62 mg | 56% | |
Riboflavin | Approximate | 1.9 mg | 136% | |
Niacin | Approximate | 6.9 mg | 43% | |
Vitamin B6 | Approximate | 1.2 mg | 86% | |
Pantothenic acid | Approximate | 2.8 mg | 47% |
Image
03175681105225
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
Nutrition & Santé Iberia, S.L.
GTIN: 3175681105225