Name of the food
Energy bars with carbohydrates, multi-fruit flavour.
Size: Centimetres x Centimetres x 15 Centimetres
Clear content: 120 Grams
Conservation Store in a cool, dry place.
OAT flakes (14.1%), glucose syrup, sugar, invert sugar syrup, rice flour (7.5%), dextrose, vegetable fats (coconut, palm kernel, palm and shea) in variable proportions, candied orange peel (5.5%), glucose and fructose syrup, WHEAT flour (4%), puffed rice (3.8%), apple cubes (3.1%), palm vegetable fat, skimmed MILK powder, WHEY powder, stabilisers (sorbitols, vegetable glycerine), flavourings, pineapple (0.76%), WHEAT malt, WHEAT gluten, salt, acidulant (citric acid), corn starch, emulsifiers (rapeseed lecithins, SOY lecithin), vitamins (C, niacin, B6, B1, B2, E (contains MILK)). May contain LUPIN, CELERY, SESAME, NUTS, EGG and its derivatives.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | Can contain |
Milk | It contains |
Nuts | Can contain |
Sesame seeds | Can contain |
Cereals with gluten | It contains |
Soy | It contains |
Celery | Can contain |
Oats | It contains |
Lupine or lupine | Can contain |
Wheat | It contains |
Portion of: 40 GR Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 669 kJ | - | |
Energy (Kcal) | Approximate | 159 Kcal | - | |
fat, total | Approximate | 3.8 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.6 g | - | |
Carbohydrates | Approximate | 29 g | - | |
Of which: Sugars | Approximate | 14 g | - | |
Proteins | Approximate | 1.9 g | - | |
Salt | Approximate | 0.22 g | - | |
Vitamin E | Approximate | 2.4 mg | 20% | |
Vitamin C | Approximate | 20 mg | 25% | |
Thiamin | Approximate | 0.4 mg | 36% | |
Riboflavin | Approximate | 0.31 mg | 22% | |
Niacin | Approximate | 3.5 mg | 22% | |
Vitamin B6 | Approximate | 0.48 mg | 34% |
Portion of: 100 GR Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1662 kJ | - | |
Energy (Kcal) | Approximate | 394 Kcal | - | |
fat, total | Approximate | 9.4 g | - | |
Of which: fatty acids, total saturated | Approximate | 6.6 g | - | |
Carbohydrates | Approximate | 72 g | - | |
Of which: Sugars | Approximate | 35 g | - | |
Proteins | Approximate | 4.8 g | - | |
Salt | Approximate | 0.54 g | - | |
Vitamin E | Approximate | 5.9 mg | 49% | |
Vitamin C | Approximate | 50 mg | 63% | |
Thiamin | Approximate | 1 mg | 91% | |
Riboflavin | Approximate | 0.78 mg | 56% | |
Niacin | Approximate | 8.8 mg | 55% | |
Vitamin B6 | Approximate | 1.2 mg | 86% |
Image
07612100003879
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
Nutrition & Santé Iberia, S.L.
GTIN: 7612100003879