Name of the food
Cereal and cocoa bars covered in multivitamin milk chocolate (74%)
Clear content: 100 Grams
Country of Origin: Spain
Conservation Store in a cool, dry place.
Useful life
Milk chocolate (74%) (sugar, cocoa butter, cocoa mass, skimmed milk powder, anhydrous butter, emulsifier: soya lecithin, flavourings), cereals (19%) (corn flour, rice flour), dietary fibre (pea fibre, acacia fibre), sugar, starch, cocoa powder (1%), emulsifier: soya lecithin, flavouring (contains lactose), salt, vitamins (A, D, E, B1, B2, B3, B6, B9-folic acid, B12, biotin, pantothenic acid). Contains soya, milk and derivatives thereof. May contain traces of cereals containing gluten, nuts and derivatives thereof.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 20 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 414 kJ | - | |
Energy (Kcal) | Approximate | 99 Kcal | - | |
fat, total | Approximate | 5 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.8 g | - | |
Carbohydrates | Approximate | 12 g | - | |
Of which: Sugars | Approximate | 8.2 g | - | |
Polialcoholes | Approximate | 0 g | - | |
Dietary fiber | Approximate | 1.2 g | - | |
Proteins | Approximate | 0.9 g | - | |
Salt | Approximate | 0.1 g | - | |
Vitamin A | Approximate | 72 µg | 9% | |
Vitamin D | Approximate | 0.44 µg | 9% | |
Vitamin E | Approximate | 1.1 mg | 9% | |
Thiamin | Approximate | 0.11 mg | 10% | |
Riboflavin | Approximate | 0.13 mg | 10% | |
Niacin | Approximate | 1.4 mg | 9% | |
Vitamin B6 | Approximate | 0.2 mg | 14% | |
Folic acid | Approximate | 15.3 µg | 8% | |
B12 vitamin | Approximate | 0.18 µg | 7% | |
Biotin | Approximate | 10 µg | 20% | |
Pantothenic acid | Approximate | 0.46 mg | 8% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 2071 kJ | - | |
Energy (Kcal) | Approximate | 495 Kcal | - | |
fat, total | Approximate | 25 g | - | |
Of which: fatty acids, total saturated | Approximate | 14 g | - | |
Carbohydrates | Approximate | 60 g | - | |
Of which: Sugars | Approximate | 41 g | - | |
Polialcoholes | Approximate | 0 g | - | |
Dietary fiber | Approximate | 6 g | - | |
Proteins | Approximate | 4.6 g | - | |
Salt | Approximate | 0.48 g | - | |
Vitamin A | Approximate | 360 µg | 45% | |
Vitamin D | Approximate | 2.2 µg | 44% | |
Vitamin E | Approximate | 5.4 mg | 45% | |
Thiamin | Approximate | 0.56 mg | 51% | |
Riboflavin | Approximate | 0.67 mg | 48% | |
Niacin | Approximate | 7.1 mg | 44% | |
Vitamin B6 | Approximate | 1 mg | 71% | |
Folic acid | Approximate | 76.6 µg | 38% | |
B12 vitamin | Approximate | 0.89 µg | 36% | |
Biotin | Approximate | 50 µg | 100% | |
Pantothenic acid | Approximate | 2.3 mg | 38% |
Image
08423207205597
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
Biocentury S.L.U.
GTIN: 8423207205597