Name of the food
Cereal and cocoa bars covered in multivitamin milk chocolate (74%), gluten-free, suitable for a gluten-free diet.
Clear content: 100 Grams
Conservation Store in a cool, dry place.
Milk chocolate (74%) (sugar, cocoa butter, cocoa mass, skimmed milk powder, anhydrous butter (milk), emulsifier: soya lecithin, flavourings), cereals (19%) (corn flour 10%, rice flour 9%), dietary fibre (pea fibre, acacia fibre), corn starch, sugar, cocoa powder (1%), emulsifier: soya lecithin, flavourings (contains lactose), salt, vitamins (A, D, E, B1,B2, B3, B6, B9- folic acid, B12, biotin, pantothenic acid). May contain traces of nuts and their derivatives.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Soy | It contains |
Portion of: 20 GR Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 414 kJ | - | |
Energy (Kcal) | Approximate | 99 Kcal | - | |
fat, total | Approximate | 5 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.8 g | - | |
Carbohydrates | Approximate | 12 g | - | |
Of which: Sugars | Approximate | 8.2 g | - | |
Dietary fiber | Approximate | 1.2 g | - | |
Proteins | Approximate | 0.9 g | - | |
Salt | Approximate | 0.1 g | - | |
Vitamin A | Approximate | 72 µg | 9% | |
Vitamin D | Approximate | 0.44 µg | 9% | |
Vitamin E | Approximate | 11 mg | 9% | |
Thiamin | Approximate | 0.11 mg | 10% | |
Riboflavin | Approximate | 0.13 µg | 10% | |
Niacin | Approximate | 1.4 mg | 9% | |
Vitamin B6 | Approximate | 0.2 mg | 14% | |
Folic acid | Approximate | 13.8 µg | 7% | |
B12 vitamin | Approximate | 0.18 µg | 7% | |
Biotin | Approximate | 9 µg | 18% | |
Pantothenic acid | Approximate | 0.42 mg | 7% |
Portion of: 100 GR Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 2071 kJ | - | |
Energy (Kcal) | Approximate | 495 Kcal | - | |
fat, total | Approximate | 25 g | - | |
Of which: fatty acids, total saturated | Approximate | 14 g | - | |
Carbohydrates | Approximate | 60 g | - | |
Of which: Sugars | Approximate | 41 g | - | |
Dietary fiber | Approximate | 6 g | - | |
Proteins | Approximate | 4.6 g | - | |
Salt | Approximate | 0.48 g | - | |
Vitamin A | Approximate | 360 µg | 45% | |
Vitamin D | Approximate | 2.2 µg | 44% | |
Vitamin E | Approximate | 5.4 mg | 45% | |
Thiamin | Approximate | 0.56 mg | 51% | |
Riboflavin | Approximate | 0.67 µg | 48% | |
Niacin | Approximate | 7.1 mg | 44% | |
Vitamin B6 | Approximate | 1 mg | 71% | |
Folic acid | Approximate | 69 µg | 35% | |
B12 vitamin | Approximate | 0.89 µg | 36% | |
Biotin | Approximate | 45 µg | 90% | |
Pantothenic acid | Approximate | 2.1 mg | 35% |
Image
08423207209977
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
Nutrition & Santé Iberia, S.L.
GTIN: 8423207209977