Name of the food
Caramelized onion flavored snack product
Clear content: 55 Grams
Country of Origin: Spain
Conservation Store in a cool, dry place.
Lentil flour (29%), corn flour, rice flour, vegetable oils (high oleic sunflower oil, olive oil (3.5%)), caramelized onion flavor seasoning (salt, sugar, onion powder, onion extract, natural flavor, garlic powder), dietary fiber (pea fiber). May contain SOY, MILK, CEREALS CONTAINING GLUTEN and their derivatives.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 20 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 368 kJ | - | |
Energy (Kcal) | Approximate | 88 Kcal | - | |
fat, total | Approximate | 3.4 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.4 g | - | |
Carbohydrates | Approximate | 11 g | - | |
Of which: Sugars | Approximate | 0.6 g | - | |
Dietary fiber | Approximate | 2.2 g | - | |
Proteins | Approximate | 2.4 g | - | |
Salt | Approximate | 0.28 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1839 kJ | - | |
Energy (Kcal) | Approximate | 439 Kcal | - | |
fat, total | Approximate | 17 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.9 g | - | |
Carbohydrates | Approximate | 54 g | - | |
Of which: Sugars | Approximate | 3 g | - | |
Dietary fiber | Approximate | 11 g | - | |
Proteins | Approximate | 12 g | - | |
Salt | Approximate | 1.4 g | - |
Image
08423207210416
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
GTIN: 8423207210416
Provider internal code: 8423207210416