Name of the food
Extruded bread sandwich with cheese-flavored filling, rich in fiber and with 12 vitamins.
Size: Centimetres x 15 Centimetres x 18 Centimetres
Clear content: 200 Grams
Corn and rice extrudate (corn flour, rice flour, sugar and salt) (54%), dietary fibre (inulin), vegetable oil and fat mixture (coconut vegetable fat, sunflower oil, emulsifier (mono and diglycerides of fatty acids), acidulant (citric acid), antioxidants (tocopherol-rich extract, fatty acid esters of ascorbic acid)), MILK whey, Emmental type CHEESE powder (MILK) (5.0%), maltodextrin, flavouring, emulsifier (SOYA lecithin), salt, vitamin complex (retinyl acetate, ergocalciferol, DL-alpha-tocopherol acetate, sodium L-ascorbate, thiamine mononitrate, riboflavin, nicotinamide, pyridoxine hydrochloride, pteroylmonoglutamic acid (folic acid), cyanocobalamin, D-biotin, calcium D-pantothenate ).May contain CEREALS CONTAINING GLUTEN, NUTS, EGGS and their derivatives.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | Can contain |
Milk | It contains |
Nuts | Can contain |
Soy | It contains |
Portion of: 20 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 351 kJ | - | |
Energy (Kcal) | Approximate | 84 Kcal | - | |
fat, total | Approximate | 3.2 g | - | |
Of which: fatty acids, total saturated | Approximate | 2 g | - | |
Carbohydrates | Approximate | 11 g | - | |
Of which: Sugars | Approximate | 12 g | - | |
Dietary fiber | Approximate | 3.4 g | - | |
Proteins | Approximate | 1.3 g | - | |
Salt | Approximate | 0.16 g | - | |
Vitamin A | Approximate | 120 µg | 15% | |
Vitamin D | Approximate | 0.76 µg | 15% | |
Vitamin E | Approximate | 1.8 mg | 15% | |
Vitamin C | Approximate | 12 mg | 15% | |
Thiamin | Approximate | 0.17 mg | 15% | |
Riboflavin | Approximate | 0.22 mg | 15% | |
Niacin | Approximate | 2.4 mg | 15% | |
Vitamin B6 | Approximate | 0.22 mg | 16% | |
Folic acid | Approximate | 30 µg | 15% | |
B12 vitamin | Approximate | 0.38 µg | 15% | |
Biotin | Approximate | 7.6 µg | 15% | |
Pantothenic acid | Approximate | 0.9 mg | 15% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1753 kJ | - | |
Energy (Kcal) | Approximate | 419 Kcal | - | |
fat, total | Approximate | 16 g | - | |
Of which: fatty acids, total saturated | Approximate | 10 g | - | |
Carbohydrates | Approximate | 54 g | - | |
Of which: Sugars | Approximate | 6 g | - | |
Dietary fiber | Approximate | 17 g | - | |
Proteins | Approximate | 6.3 g | - | |
Salt | Approximate | 0.8 g | - | |
Vitamin A | Approximate | 600 µg | 75% | |
Vitamin D | Approximate | 3.8 µg | 76% | |
Vitamin E | Approximate | 9 mg | 75% | |
Vitamin C | Approximate | 60 mg | 75% | |
Thiamin | Approximate | 0.83 mg | 75% | |
Riboflavin | Approximate | 1.1 mg | 75% | |
Niacin | Approximate | 12 mg | 75% | |
Vitamin B6 | Approximate | 1.1 mg | 75% | |
Folic acid | Approximate | 150 µg | 75% | |
B12 vitamin | Approximate | 1.9 µg | 76% | |
Biotin | Approximate | 38 µg | 76% | |
Pantothenic acid | Approximate | 4.5 mg | 75% |
Image
08470001602459_C1
Image
08470001602459_C1L
Image
8470001602459_C7
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
GTIN: 8470001602459