Name of the food
Intense dark chocolate bars. 2 bars replace one meal.
Clear content: 40 Grams
Conservation Store in a cool, dry place.
Dark chocolate couverture*: 22% (cocoa paste, sugar, cocoa butter, milk fat, emulsifier: soy lecithins, natural vanilla flavouring), milk proteins (milk proteins, potassium salts of orthophosphoric acid, calcium salts of orthophosphoric acid, whey), invert sugar syrup, wheat gluten, liquid wheat dextrin, fructooligosaccharide syrup, stabilisers: sorbitals, milk proteins, safflower oil, fat-reduced cocoa powder (emulsifier: soy lecithins), minerals (potassium salts of orthophosphoric acid, sodium salts of orthophosphoric acid, calcium carbonate, magnesium salts of orthophosphoric acid, zinc sulphate, elemental iron, manganese gluconate, copper citrate, potassium iodide and selenite. sodium), vitamins: L-ascorbic acid, DL-alpha tocopheryl acetate (lactose, milk proteins), nicotinamide, retinyl acetate, calcium D-pantothenate, thiamine hydrochloride, riboflavin, pyridoxine hydrochloride, cyanocobalamin, pteroylmonoglutamic acid (folic acid), D'biotin, natural cocoa flavouring, dehydrated glucose syrup, emulsifier: rapeseed lecithins. *Cocoa: min. 45%. Made in a factory that uses eggs, fish, lupins, nuts, celery and sesame.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Fish | It contains |
Milk | It contains |
Nuts | It contains |
Cereals with gluten | It contains |
Soy | It contains |
Lupine or lupine | It contains |
Wheat | It contains |
Portion of: 80 GR Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1218 kJ | - | |
Energy (Kcal) | Approximate | 291 Kcal | - | |
fat, total | Approximate | 9.6 g | - | |
Of which: fatty acids, total saturated | Approximate | 5.9 g | - | |
Carbohydrates | Approximate | 30 g | - | |
Of which: Sugars | Approximate | 20 g | - | |
Dietary fiber | Approximate | 8 g | - | |
Proteins | Approximate | 19 g | - | |
Salt | Approximate | 0.7 g | - | |
Vitamin A | Approximate | 336 µg | 42% | |
Vitamin D | Approximate | 2.8 µg | 56% | |
Vitamin E | Approximate | 4.1 mg | 34% | |
Vitamin C | Approximate | 31 mg | 39% | |
Thiamin | Approximate | 0.63 mg | 57% | |
Riboflavin | Approximate | 0.8 mg | 57% | |
Niacin | Approximate | 7 mg | 44% | |
Vitamin B6 | Approximate | 0.6 mg | 43% | |
Folic acid | Approximate | 112 µg | 56% | |
B12 vitamin | Approximate | 1.2 µg | 48% | |
Biotin | Approximate | 6.6 µg | 13% | |
Pantothenic acid | Approximate | 2 mg | 33% | |
Calcium | Approximate | 280 mg | 35% | |
Match | Approximate | 448 mg | 64% | |
Iron | Approximate | 12 mg | 86% | |
Magnesium | Approximate | 82 mg | 22% | |
Zinc | Approximate | 5.4 mg | 54% | |
Iodo | Approximate | 56 µg | 37% | |
Potassium | Approximate | 752 mg | 38% | |
Copper | Approximate | 0.8 mg | 80% | |
Manganese | Approximate | 0.88 mg | 44% | |
Selenium | Approximate | 29 µg | 52% |
Portion of: 100 GR Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1523 kJ | - | |
Energy (Kcal) | Approximate | 363 Kcal | - | |
fat, total | Approximate | 12 g | - | |
Of which: fatty acids, total saturated | Approximate | 7.4 g | - | |
Carbohydrates | Approximate | 37 g | - | |
Of which: Sugars | Approximate | 25 g | - | |
Dietary fiber | Approximate | 10 g | - | |
Proteins | Approximate | 24 g | - | |
Salt | Approximate | 0.88 g | - | |
Vitamin A | Approximate | 420 µg | 53% | |
Vitamin D | Approximate | 3.5 µg | 70% | |
Vitamin E | Approximate | 5.1 mg | 43% | |
Vitamin C | Approximate | 39 mg | 49% | |
Thiamin | Approximate | 0.79 mg | 72% | |
Riboflavin | Approximate | 1 mg | 71% | |
Niacin | Approximate | 8.8 mg | 55% | |
Vitamin B6 | Approximate | 0.75 mg | 54% | |
Folic acid | Approximate | 140 µg | 70% | |
B12 vitamin | Approximate | 1.5 µg | 60% | |
Biotin | Approximate | 8.2 µg | 16% | |
Pantothenic acid | Approximate | 2.5 mg | 42% | |
Calcium | Approximate | 350 mg | 44% | |
Match | Approximate | 560 mg | 80% | |
Iron | Approximate | 15 mg | 107% | |
Magnesium | Approximate | 102 mg | 27% | |
Zinc | Approximate | 6.8 mg | 68% | |
Iodo | Approximate | 70 µg | 47% | |
Potassium | Approximate | 940 mg | 47% | |
Copper | Approximate | 1 mg | 100% | |
Manganese | Approximate | 1.1 mg | 55% | |
Selenium | Approximate | 36 µg | 65% |
Image
08470001669889_C1L_C
Image
08470001669889_C1L_A
Image
08470001669889_C2
Image
08470001669889_C7
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
Nutrition & Santé Iberia, S.L.
GTIN: 8470001669889