Name of the food
Meal replacement cream for weight control, vanilla caramel flavor
Clear content: 210 Grams
Conservation Store in a cool, dry place.
Recommendation for use Envasado en atmósfera protectora
Skimmed MILK, water, sugar, MILK proteins, modified starch, rapeseed oil, minerals (sodium citrate, potassium citrate, potassium salts of orthophosphoric acid, magnesium oxide, calcium salts of orthophosphoric acid, iron diphosphate, zinc sulphate, sodium selenite, manganese sulphate, copper sulphate, potassium hydroxide, potassium iodate), soya oil, flavouring, thickeners (carrageenan, guar gum), emulsifier (mono- and diglycerides of fatty acids), vitamins (L-ascorbic acid, DL-alpha tocopheryl acetate, nicotinamide, retinyl acetate, calcium D-pantothenate, pteroylmonoglutamic acid (folic acid), pyridoxine hydrochloride, cholecalciferol, cyanocobalamin, riboflavin, D-biotin, phylloquinone), colour (carotenes).
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 210 GR Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 898 kJ | - | |
Energy (Kcal) | Approximate | 213 Kcal | - | |
fat, total | Approximate | 6.5 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.6 g | - | |
Carbohydrates | Approximate | 25.2 g | - | |
Of which: Sugars | Approximate | 18.5 g | - | |
Dietary fiber | Approximate | 0 g | - | |
Proteins | Approximate | 13.4 g | - | |
Salt | Approximate | 0.5 g | - | |
Vitamin A | Approximate | 378 µg | 23% | |
Vitamin D | Approximate | 2.7 µg | 55% | |
Vitamin E | Approximate | 4.8 mg | 19% | |
Vitamin C | Approximate | 17 mg | 10% | |
Thiamin | Approximate | 0.42 mg | 18% | |
Riboflavin | Approximate | 0.69 mg | 24% | |
Niacin | Approximate | 5.5 mg | 16% | |
Vitamin B6 | Approximate | 0.5 mg | 17% | |
Folic acid | Approximate | 130 µg | 31% | |
B12 vitamin | Approximate | 0.67 µg | 13% | |
Biotin | Approximate | 5.5 µg | 5% | |
Pantothenic acid | Approximate | 1.6 mg | 12% | |
Potassium | Approximate | 575 mg | 14% | |
Calcium | Approximate | 244 mg | 15% | |
Match | Approximate | 229 mg | 16% | |
Magnesium | Approximate | 54.6 mg | 7% | |
Iron | Approximate | 4.8 mg | 16% | |
Zinc | Approximate | 4 mg | 19% | |
Copper | Approximate | 0.38 mg | 18% | |
Manganese | Approximate | 0.32 mg | 8% | |
Selenium | Approximate | 17.2 µg | 15% | |
Iodo | Approximate | 65.1 µg | 21% |
Portion of: 100 GR Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 417 kJ | - | |
Energy (Kcal) | Approximate | 99 Kcal | - | |
fat, total | Approximate | 2.6 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.3 g | - | |
Carbohydrates | Approximate | 12 g | - | |
Of which: Sugars | Approximate | 8.6 g | - | |
Dietary fiber | Approximate | 1 g | - | |
Proteins | Approximate | 6.4 g | - | |
Salt | Approximate | 0.25 g | - | |
Vitamin A | Approximate | 173 µg | 22% | |
Vitamin D | Approximate | 1.2 µg | 24% | |
Vitamin E | Approximate | 2.3 mg | 19% | |
Vitamin K | Approximate | 11 µg | 15% | |
Vitamin C | Approximate | 29 mg | 36% | |
Thiamin | Approximate | 0.23 mg | 21% | |
Riboflavin | Approximate | 0.43 mg | 31% | |
Niacin | Approximate | 4.8 mg | 30% | |
Vitamin B6 | Approximate | 0.26 mg | 19% | |
Folic acid | Approximate | 69 µg | 35% | |
B12 vitamin | Approximate | 0.92 µg | 37% | |
Biotin | Approximate | 17 µg | 34% | |
Pantothenic acid | Approximate | 1 mg | 17% | |
Potassium | Approximate | 287 mg | 14% | |
Calcium | Approximate | 120 mg | 15% | |
Match | Approximate | 139 mg | 20% | |
Magnesium | Approximate | 54 mg | 14% | |
Iron | Approximate | 2.3 mg | 16% | |
Zinc | Approximate | 1.8 mg | 18% | |
Copper | Approximate | 0.19 mg | 19% | |
Manganese | Approximate | 0.32 mg | 16% | |
Selenium | Approximate | 8.6 µg | 16% | |
Iodo | Approximate | 39 µg | 26% |
Image
08470001669896
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
Nutrition & Santé Iberia, S.L.
GTIN: 8470001669896