Name of the food
High-protein food in the form of a bar with milk chocolate coating, praline flavour. With sugars and sweeteners.
Size: 3 Centimetres x Centimetres x Centimetres
Clear content: 162 Grams
Conservation Store in a cool, dry place.
MILK chocolate coating (sugar, cocoa butter, skimmed MILK powder, MILK proteins, cocoa mass, anhydrous BUTTER (MILK), emulsifier (SOY lecithins), natural flavouring) (18%), stabilisers (sorbitols, glycerol), gluten (WHEAT), SOY protein isolate (emulsifier (SOY lecithin)), sweeteners (maltitols, acesulfame K), polydextrose, MILK proteins, WHEAT dextrin, EGG white powder, rapeseed oil, fat-reduced cocoa powder (1%), magnesium salts of orthophosphoric acid, natural flavourings, L-ascorbic acid, DL-alpha tocopheryl acetate (DL-alpha tocopheryl acetate, LACTOSE, MILK protein), elemental iron, pyridoxine hydrochloride, sodium hydrochloride. Thiamine. May contain LUPIN, CELERY, SESAME, NUTS and their derivatives
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | It contains |
Milk | It contains |
Nuts | Can contain |
Sesame seeds | Can contain |
Cereals with gluten | It contains |
Soy | It contains |
Celery | Can contain |
Lupine or lupine | Can contain |
Wheat | It contains |
Portion of: 27 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 381 kJ | - | |
Energy (Kcal) | Approximate | 91 Kcal | - | |
fat, total | Approximate | 2.7 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.2 g | - | |
Carbohydrates | Approximate | 9.4 g | - | |
Of which: Sugars | Approximate | 3.3 g | - | |
Polialcoholes | Approximate | 5.1 g | - | |
Dietary fiber | Approximate | 2.4 g | - | |
Proteins | Approximate | 8.1 g | - | |
Salt | Approximate | 0.12 g | - | |
Vitamin E | Approximate | 1.7 mg | 14% | |
Vitamin C | Approximate | 11 mg | 13% | |
Thiamin | Approximate | 0.22 mg | 20% | |
Vitamin B6 | Approximate | 0.32 mg | 23% | |
Calcium | Approximate | 59.4 mg | 7% | |
Magnesium | Approximate | 32.9 mg | 9% | |
Iron | Approximate | 2.1 mg | 15% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1410 kJ | - | |
Energy (Kcal) | Approximate | 337 Kcal | - | |
fat, total | Approximate | 9.9 g | - | |
Of which: fatty acids, total saturated | Approximate | 4.3 g | - | |
Carbohydrates | Approximate | 35 g | - | |
Of which: Sugars | Approximate | 12 g | - | |
Polialcoholes | Approximate | 19 g | - | |
Dietary fiber | Approximate | 9 g | - | |
Proteins | Approximate | 30 g | - | |
Salt | Approximate | 0.45 g | - | |
Vitamin E | Approximate | 6.4 mg | 53% | |
Vitamin C | Approximate | 39 mg | 49% | |
Thiamin | Approximate | 0.82 mg | 75% | |
Vitamin B6 | Approximate | 1.2 mg | 86% | |
Calcium | Approximate | 220 mg | 28% | |
Magnesium | Approximate | 122 mg | 33% | |
Iron | Approximate | 7.7 mg | 55% |
Image
08470001711786
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
GTIN: 8470001711786