Name of the food
Powdered preparation for making a vanilla-flavored shake. With sweeteners. Meal replacement for weight control.
Size: Centimetres x Centimetres x 8 Centimetres
Clear content: 330 Grams
Conservation Store in a cool, dry place.
Recommendation for use Bota 200 ml - 250 ml inguru (nahi duzun koherentziaren arabera) ur edukiontzi batera eta gehitu zorroaren edukia (55 g).
Maltodextrin, MILK proteins, skimmed MILK powder, SOY oil powder (SOY oil, maltodextrin, MILK proteins, emulsifier (SOY lecithins), antioxidants (fatty acid esters of ascorbic acid, alpha-tocopherol)), dietary fibre (inulin), minerals (potassium citrate, magnesium carbonate, sodium citrate, potassium salts of orthophosphoric acid, iron diphosphate, zinc sulphate, potassium iodide, manganese sulphate, copper gluconate, sodium selenite), hydrolysed WHEAT proteins, flavourings, thickener (cellulose gum), vitamins (L-ascorbic acid, DL-alpha tocopheryl acetate, nicotinamide, calcium D-pantothenate, retinyl acetate, cholecalciferol, thiamine hydrochloride, pyridoxine hydrochloride, cyanocobalamin, riboflavin, phylloquinone, pteroylmonoglutamic acid (folic acid), D-biotin), color (carotenes), sweeteners (acesulfame K, sucralose), antioxidant (extract rich in tocopherols). May contain LUPIN, CELERY, SESAME, NUTS, EGG and their derivatives.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | Can contain |
Milk | It contains |
Nuts | Can contain |
Sesame seeds | Can contain |
Cereals with gluten | It contains |
Soy | It contains |
Celery | Can contain |
Lupine or lupine | Can contain |
Wheat | It contains |
Portion of: 55 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 863 kJ | - | |
Energy (Kcal) | Approximate | 204 Kcal | - | |
fat, total | Approximate | 2.5 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.5 g | - | |
Carbohydrates | Approximate | 29 g | - | |
Of which: Sugars | Approximate | 6.1 g | - | |
Dietary fiber | Approximate | 2.9 g | - | |
Proteins | Approximate | 15 g | - | |
Salt | Approximate | 0.54 g | - | |
Vitamin A | Approximate | 413 µg | 52% | |
Vitamin D | Approximate | 1.6 µg | 32% | |
Vitamin E | Approximate | 9.9 mg | 83% | |
Vitamin K | Approximate | 24 µg | 32% | |
Vitamin C | Approximate | 35 mg | 44% | |
Thiamin | Approximate | 0.94 mg | 85% | |
Riboflavin | Approximate | 0.88 mg | 63% | |
Niacin | Approximate | 5.5 mg | 34% | |
Vitamin B6 | Approximate | 0.66 mg | 47% | |
Folic acid | Approximate | 90.8 µg | 45% | |
B12 vitamin | Approximate | 1.5 µg | 60% | |
Biotin | Approximate | 25 µg | 50% | |
Pantothenic acid | Approximate | 3.7 mg | 62% | |
Calcium | Approximate | 289 mg | 36% | |
Match | Approximate | 235 mg | 34% | |
Magnesium | Approximate | 161 mg | 43% | |
Iron | Approximate | 4.7 mg | 34% | |
Zinc | Approximate | 4.4 mg | 44% | |
Copper | Approximate | 0.39 mg | 39% | |
Manganese | Approximate | 0.61 mg | 31% | |
Selenium | Approximate | 26 µg | 47% | |
Iodo | Approximate | 86.9 µg | 58% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1569 kJ | - | |
Energy (Kcal) | Approximate | 371 Kcal | - | |
fat, total | Approximate | 4.5 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.9 g | - | |
Carbohydrates | Approximate | 52 g | - | |
Of which: Sugars | Approximate | 11 g | - | |
Dietary fiber | Approximate | 5.3 g | - | |
Proteins | Approximate | 28 g | - | |
Salt | Approximate | 0.99 g | - | |
Vitamin A | Approximate | 751 µg | 94% | |
Vitamin D | Approximate | 2.9 µg | 58% | |
Vitamin E | Approximate | 18 mg | 150% | |
Vitamin K | Approximate | 43 µg | 57% | |
Vitamin C | Approximate | 64 mg | 80% | |
Thiamin | Approximate | 1.7 mg | 155% | |
Riboflavin | Approximate | 1.6 mg | 114% | |
Niacin | Approximate | 10 mg | 63% | |
Vitamin B6 | Approximate | 1.2 mg | 86% | |
Folic acid | Approximate | 165 µg | 83% | |
B12 vitamin | Approximate | 2.7 µg | 108% | |
Biotin | Approximate | 46 µg | 92% | |
Pantothenic acid | Approximate | 6.8 mg | 113% | |
Calcium | Approximate | 526 mg | 66% | |
Match | Approximate | 428 mg | 61% | |
Magnesium | Approximate | 293 mg | 78% | |
Iron | Approximate | 8.6 mg | 61% | |
Zinc | Approximate | 8 mg | 80% | |
Copper | Approximate | 0.7 mg | 70% | |
Manganese | Approximate | 1.1 mg | 55% | |
Selenium | Approximate | 48 µg | 87% | |
Iodo | Approximate | 158 µg | 105% |
Image
8470001815194
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
GTIN: 8470001815194