Name of the food
Burn Original 250ml
Size: 53 Millimetres x 134 Millimetres x 53 Millimetres
Clear content: 0.5 Liters
Features
Conservation Store in a cool, dry place.
Carbonated Water, Sucrose, Acidulant (Citric Acid), Taurine (0.4%), Acidity Corrector (Sodium Citrates), Preservatives (Potassium Sorbate, Sodium Benzoate), Color (E150d), Flavors, Caffeine (0.03% ), Inositol, Vitamins (B3, B5, B6, B12), Guarana Seed Extract (0.005%), Antioxidant (Ascorbic Acid)
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 250 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 658 kJ | 8% | |
Energy (Kcal) | Approximate | 155 Kcal | 8% | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 40 g | 15% | |
Of which: Sugars | Approximate | 38 g | 42% | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.13 g | 2% | |
Niacin | Approximate | 16 mg | 100% | |
Vitamin B6 | Approximate | 1 mg | 71% | |
B12 vitamin | Approximate | 1 µg | 40% | |
Pantothenic acid | Approximate | 4.3 mg | 71% |
Portion of: 100 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 263 kJ | - | |
Energy (Kcal) | Approximate | 62 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 16 g | - | |
Of which: Sugars | Approximate | 15 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.05 g | - | |
Niacin | Approximate | 6.4 mg | - | |
Vitamin B6 | Approximate | 0.4 mg | - | |
B12 vitamin | Approximate | 0.38 µg | - | |
Pantothenic acid | Approximate | 1.7 mg | - |
Image
05060466513501
Image
05060466513501
COCA-COLA EUROPACIFIC PARTNERS IBERIA, S.L.U.
Ribera Del Loira 20
28042
Madrid
MADRID
T. +34900245500
Coca Cola
GTIN: 5060466513501