Name of the food
Carbonated energy drink with taurine, caffeine, and B vitamins. With sweeteners.
Size: 66 Millimetres x 168 Millimetres x 66 Millimetres
Clear content: 0.5 Liters
Features
Conservation Store in a cool, dry place
Carbonated water, acidulant (citric acid), taurine (0.4%), flavourings, acidity regulators (sodium citrates, potassium phosphates), preservatives (potassium sorbate, sodium benzoate), caffeine (0.03%), sweeteners (sucralose, acesulfame K), colour (carotenes), vitamins (B3, B5, B6, B12), inositol.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 500 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 48 kJ | 1% | |
Energy (Kcal) | Approximate | 11 Kcal | 1% | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 3.5 g | 1% | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.69 g | 12% | |
Niacin | Approximate | 23 mg | 141% | |
Vitamin B6 | Approximate | 2 mg | 143% | |
B12 vitamin | Approximate | 3.5 µg | 140% |
Portion of: 100 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 10 kJ | - | |
Energy (Kcal) | Approximate | 2 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 0.7 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.14 g | - | |
Niacin | Approximate | 4.5 mg | 28% | |
Vitamin B6 | Approximate | 0.4 mg | 28% | |
B12 vitamin | Approximate | 0.7 µg | 28% |
Image
05060608747788
Image
05060608747788
Image
05060608747788
COCA-COLA EUROPACIFIC PARTNERS IBERIA, S.L.U.
Ribera Del Loira 20
28042
Madrid
MADRID
T. +34900245500
Coca Cola
GTIN: 5060608747788